Die mees gedetailleerde aluminiumlegeringsdigtheidstabel
Algemene eenhede vir aluminiumlegeringsdigtheid is kilogram per kubieke meter (kg/m³), gram per kubieke sentimeter (g/cm³), en pond per kubieke voet (lb/ft³). Die volgende is die omskakelingsverhouding tussen hierdie drie eenhede:
1 kg/m³ = 0.001 g/cm³ = 0.0624 lb/ft³
1 g/cm³ = 1000 kg/m³ = 62.4 lb/ft³
1 lb/ft³ = 16.0185 kg/m³ = 0.016 g/cm³
Byvoorbeeld, as jy weet dat die digtheid van 'n aluminiumlegering is 2.7 g/cm³, om dit om te skakel na kg/m³, jy kan die volgende berekening doen:
2.7 g/cm³ × 1000 kg/m³ ÷ 1 g/cm³ = 2700 kg/m³
Net so, as jy weet dat die digtheid van 'n aluminiumlegering is 2700 kg/m³, om dit om te skakel na lb/ft³, jy kan die volgende berekening doen:
2700 kg/m³ × 0.0624 lb/ft³ ÷ 1 kg/m³ = 168.48 lb/ft³
Die digtheid van aluminiumlegerings wissel met hul spesifieke samestelling. Oor die algemeen, die digtheid van gewone aluminiumlegerings is tussen 2.5 g/cm³ en 2.9 g/cm³. Hier is die digtheidsreekse vir sommige algemene aluminiumlegerings:
1xxx-8xxx reeks aluminium plaat digtheid
1xxx-8xxx reeks aluminium foelie digtheid
1xxx-8xxx reeks aluminium spoel digtheid
1xxx-8xxx reeks aluminium sirkeldigtheid
1xxx-8xxx reeks aluminium strook digtheid
Num | 1-8 Reeks aluminiumlegering | Digtheid | ||
g/cm³ | kg/m³ | lb/ft³ | ||
1000 Reeks aluminiumlegeringsplaat Spoelfoelie-sirkeldigtheid | ||||
01 | 1A99 aluminiumlegering | 2.83 | 2830 | 176.76 |
02 | 1A97 aluminiumlegering | 2.83 | 2830 | 176.76 |
03 | 1A95 aluminiumlegering | 2.83 | 2830 | 176.76 |
04 | 1A93 aluminiumlegering | 2.83 | 2830 | 176.76 |
05 | 1A90 aluminiumlegering | 2.83 | 2830 | 176.76 |
06 | 1A85 aluminiumlegering | 2.83 | 2830 | 176.76 |
07 | 1A80 aluminiumlegering | 2.83 | 2830 | 176.76 |
08 | 1A80A aluminiumlegering | 2.83 | 2830 | 176.76 |
09 | 1070 Aluminiumlegering | 2.7 | 2700 | 168.58 |
10 | 1070'n Aluminiumlegering | 2.7 | 2700 | 168.58 |
11 | 1370 Aluminiumlegering | 2.66 | 2660 | 166.05 |
12 | 1060 Aluminiumlegering | 2.71 | 2710 | 168.58 |
13 | 1050 Aluminiumlegering | 2.71 | 2710 | 168.58 |
14 | 1050'n Aluminiumlegering | 2.71 | 2710 | 168.58 |
15 | 1A50 aluminiumlegering | 2.72 | 2720 | 169.15 |
16 | 1350 Aluminiumlegering | 2.71 | 2710 | 168.58 |
17 | 1145 Aluminiumlegering | 2.8 | 2800 | 175.06 |
18 | 1035 Aluminiumlegering | 2.71 | 2710 | 169.15 |
19 | 1A30 aluminiumlegering | 2.73 | 2730 | 170.09 |
20 | 1100 Aluminiumlegering | 2.71 | 2710 | 169.15 |
21 | 1200 Aluminiumlegering | 2.71 | 2710 | 169.15 |
22 | 1235 Aluminiumlegering | 2.71 | 2710 | 169.15 |
2000 Reeks aluminiumlegeringsplaat Spoelfoelie-sirkeldigtheid | ||||
23 | 2A01 Aluminiumlegering | 2.78 | 2780 | 173.3 |
24 | 2A02 Aluminiumlegering | 2.78 | 2780 | 173.3 |
25 | 2A04 Aluminiumlegering | 2.78 | 2780 | 173.3 |
26 | 2A06 Aluminiumlegering | 2.78 | 2780 | 173.3 |
27 | 2A10 aluminiumlegering | 2.78 | 2780 | 173.3 |
28 | 2A11 aluminiumlegering | 2.78 | 2780 | 173.3 |
29 | 2B11 aluminiumlegering | 2.78 | 2780 | 173.3 |
30 | 2A12 aluminiumlegering | 2.78 | 2780 | 173.3 |
31 | 2B12 aluminiumlegering | 2.78 | 2780 | 173.3 |
32 | 2A13 aluminiumlegering | 2.78 | 2780 | 173.3 |
33 | 2A14 aluminiumlegering | 2.78 | 2780 | 173.3 |
34 | 2A16 aluminiumlegering | 2.78 | 2780 | 173.3 |
35 | 2B16 aluminiumlegering | 2.78 | 2780 | 173.3 |
36 | 2A17 aluminiumlegering | 2.78 | 2780 | 173.3 |
37 | 2A20 aluminiumlegering | 2.78 | 2780 | 173.3 |
38 | 2A25 aluminiumlegering | 2.78 | 2780 | 173.3 |
39 | 2A49 aluminiumlegering | 2.7 | 2700 | 168.5 |
40 | 2A50 aluminiumlegering | 2.7 | 2700 | 168.5 |
41 | 2B50 aluminiumlegering | 2.7 | 2700 | 168.5 |
42 | 2A70 aluminiumlegering | 2.7 | 2700 | 168.5 |
43 | 2B70 aluminiumlegering | 2.7 | 2700 | 168.5 |
44 | 2A80 aluminiumlegering | 2.7 | 2700 | 168.5 |
45 | 2A90 aluminiumlegering | 2.7 | 2700 | 168.5 |
46 | 2004 Aluminiumlegering | 2.77 | 2770 | 173 |
47 | 2011 Aluminiumlegering | 2.82 | 2820 | 176 |
48 | 2014 Aluminiumlegering | 2.78 | 2780 | 173.3 |
49 | 2014'n Aluminiumlegering | 2.78 | 2780 | 173.3 |
50 | 2214 Aluminiumlegering | 2.82 | 2820 | 176.15 |
51 | 2017 Aluminiumlegering | 2.81 | 2810 | 175.52 |
52 | 2017'n Aluminiumlegering | 2.81 | 2810 | 175.52 |
53 | 2117 Aluminiumlegering | 2.75 | 2750 | 171.46 |
54 | 2218 Aluminiumlegering | 2.85 | 2850 | 177.93 |
55 | 2618 Aluminiumlegering | 2.78 | 2780 | 173.46 |
56 | 2219 Aluminiumlegering | 2.77 | 2770 | 173.02 |
57 | 2024 Aluminiumlegering | 2.78 | 2780 | 173.46 |
58 | 2124 Aluminiumlegering | 2.78 | 2780 | 173.46 |
3000 Reeks aluminiumlegeringsplaat Spoelfoelie-sirkeldigtheid | ||||
59 | 3A21 aluminiumlegering | 2.73 | 2730 | 170.38 |
60 | 3003 Aluminiumlegering | 2.72 | 2720 | 169.83 |
61 | 3004 Aluminiumlegering | 2.72 | 2720 | 169.83 |
62 | 3005 Aluminiumlegering | 2.71 | 2710 | 169.28 |
63 | 3103 Aluminiumlegering | 2.74 | 2740 | 170.96 |
64 | 3105 Aluminiumlegering | 2.73 | 2730 | 170.38 |
4000 Reeks aluminiumlegeringsplaat Spoelfoelie-sirkeldigtheid | ||||
65 | 4032 Aluminiumlegering | 2.68 | 2680 | 167.31 |
66 | 4043 Aluminiumlegering | 2.70 | 2700 | 168.5 |
67 | 4045 Aluminiumlegering | 2.67 | 2670 | 166.68 |
68 | 4047 Aluminiumlegering | 2.66 | 2660 | 166.06 |
69 | 4145 Aluminiumlegering | 2.74 | 2740 | 171.05 |
70 | 4343 Aluminiumlegering | 2.68 | 2680 | 167.31 |
71 | 4643 Aluminiumlegering | 2.68 | 2680 | 167.31 |
5000 Reeks aluminiumlegeringsplaat Spoelfoelie-sirkeldigtheid | ||||
72 | 5A01 Aluminiumlegering | 2.7 | 168.5 | |
73 | 5A02 Aluminiumlegering | 2.68 | 167.8 | |
74 | 5A03 Aluminiumlegering | 2.68 | 167.8 | |
75 | 5A05 Aluminiumlegering | 2.68 | 167.8 | |
76 | 5B05 Aluminiumlegering | 2.68 | 167.8 | |
77 | 5A06 Aluminiumlegering | 2.68 | 167.8 | |
78 | 5B06 Aluminiumlegering | 2.68 | 167.8 | |
79 | 5A12 aluminiumlegering | 2.78 | 173.9 | |
80 | 5A13 aluminiumlegering | 2.78 | 173.9 | |
81 | 5A30 aluminiumlegering | 2.73 | 170.6 | |
82 | 5A33 aluminiumlegering | 2.73 | 170.6 | |
83 | 5A41 aluminiumlegering | 2.72 | 170.1 | |
84 | 5A43 aluminiumlegering | 2.72 | 170.1 | |
85 | 5A66 aluminiumlegering | 2.68 | 167.8 | |
86 | 5005 Aluminiumlegering | 2.7 | 168.5 | |
87 | 5019 Aluminiumlegering | 2.77 | 173.1 | |
88 | 5050 Aluminiumlegering | 2.77 | 173.1 | |
89 | 5251 Aluminiumlegering | 2.71 | 169.4 | |
90 | 5052 Aluminiumlegering | 2.68 | 167.4 | |
91 | 5154 Aluminiumlegering | 2.68 | 167.4 | |
92 | 5154'n Aluminiumlegering | 2.68 | 167.4 | |
93 | 5454 Aluminiumlegering | 2.66 | 166.0 | |
94 | 5554 Aluminiumlegering | 2.66 | 166.0 | |
95 | 5754 Aluminiumlegering | 2.66 | 166.0 | |
96 | 5056 Aluminiumlegering | 2.7 | 168.5 | |
97 | 5356 Aluminiumlegering | 2.69 | 168.0 | |
98 | 5456 Aluminiumlegering | 2.66 | 166.0 | |
99 | 5082 Aluminiumlegering | 2.66 | 166.0 | |
100 | 5182 Aluminiumlegering | 2.68 | 167.4 | |
101 | 5083 Aluminiumlegering | 2.64 | 165.0 | |
102 | 5183 Aluminiumlegering | 2.64 | 165.0 | |
103 | 5086 Aluminiumlegering | 2.66 | 166.0 | |
6000 Reeks aluminiumlegeringsplaat Spoelfoelie-sirkeldigtheid | ||||
104 | 6A02 Aluminiumlegering | 2.79 | 2790 | 173.97 |
105 | 6B02 Aluminiumlegering | 2.79 | 2790 | 173.97 |
106 | 6A51 aluminiumlegering | 2.81 | 2810 | 175.44 |
107 | 6101 Aluminiumlegering | 2.78 | 2780 | 173.88 |
108 | 6101'n Aluminiumlegering | 2.78 | 2780 | 173.88 |
109 | 6005 Aluminiumlegering | 2.71 | 2710 | 169.22 |
110 | 6005'n Aluminiumlegering | 2.71 | 2710 | 169.22 |
111 | 6351 Aluminiumlegering | 2.71 | 2710 | 169.22 |
112 | 6060 Aluminiumlegering | 2.73 | 2730 | 170.28 |
113 | 6061 Aluminiumlegering | 2.7 | 2700 | 168.53 |
114 | 6063 Aluminiumlegering | 2.69 | 2690 | 168.15 |
115 | 6063'n Aluminiumlegering | 2.69 | 2690 | 168.15 |
116 | 6070 Aluminiumlegering | 2.74 | 2740 | 170.91 |
117 | 6181 Aluminiumlegering | 2.73 | 2730 | 170.28 |
118 | 6082 Aluminiumlegering | 2.71 | 2710 | 169.22 |
7000 Reeks aluminiumlegeringsplaat Spoelfoelie-sirkeldigtheid | ||||
119 | 7A01 Aluminiumlegering | 2.78 | 2780 | 173.28 |
120 | 7A03 Aluminiumlegering | 2.78 | 2780 | 173.28 |
121 | 7A04 Aluminiumlegering | 2.78 | 2780 | 173.28 |
122 | 7A05 Aluminiumlegering | 2.78 | 2780 | 173.28 |
123 | 7A09 Aluminiumlegering | 2.78 | 2780 | 173.28 |
124 | 7A10 aluminiumlegering | 2.78 | 2780 | 173.28 |
1254 | 7A15 aluminiumlegering | 2.78 | 2780 | 173.28 |
126 | 7A19 aluminiumlegering | 2.78 | 2780 | 173.28 |
127 | 7A31 aluminiumlegering | 2.78 | 2780 | 173.28 |
128 | 7A33 aluminiumlegering | 2.78 | 2780 | 173.28 |
129 | 7A52 aluminiumlegering | 2.78 | 2780 | 173.28 |
130 | 7003 Aluminiumlegering | 2.78 | 2780 | 173.28 |
131 | 7005 Aluminiumlegering | 2.78 | 2780 | 173.28 |
132 | 7020 Aluminiumlegering | 2.83 | 2830 | 176.36 |
133 | 7022 Aluminiumlegering | 2.84 | 2840 | 177.03 |
134 | 7050 Aluminiumlegering | 2.80 | 2800 | 174.99 |
135 | 7075 Aluminiumlegering | 2.81 | 2810 | 175.65 |
136 | 7475 Aluminiumlegering | 2.77 | 2770 | 172.67 |
8000 Reeks aluminiumlegeringsplaat Spoelfoelie-sirkeldigtheid | ||||
137 | 8011 | 2.71 | 2710 | 169.18 |
138 | 8017 | 2.71 | 2710 | 169.18 |
139 | 8021 | 2.75 | 2750 | 171.46 |
140 | 8030 | 2.71 | 2710 | 169.18 |
141 | 8079 | 2.71 | 2710 | 169.18 |
142 | 8176 | 2.71 | 2710 | 169.18 |
143 | 8177 | 2.70 | 2700 | 168.57 |
Los 'n antwoord