Més informació sobre 8021 paper d'alumini
“8021 paper d'alumini” refers to 8021 alloy aluminum foil, which is a more common alloy type in the 8000 sèrie. 8021 alloy is a common type of aluminum alloy with high strength and plasticity. Paper d'alumini 8021 is a thin sheet made of pure aluminum, which has good flexibility, thermal conductivity and electrical conductivity. It is widely used in food packaging, envasos farmacèutics, battery casing, thermal insulation materials and other fields.
What is the composition of 8021 alloy aluminum foil?
Els components principals de 8021 aluminum alloy include alloy additions of aluminum (Al), coure (Cu) and a small amount of other elements.
8021 aluminum foil chemical element content table (%) | |||||||||
Aliatge | Al | Fe | I | Cu | Mn | Mg | Sn | B | Altres |
8021 | 96.8-98.2 | 0.7 | 0.65 | 1.2-1.8 | 0.15 | 0.01 | 0.05 | 0.05 | 0.15 |
Propietats mecàniques de 8021 productes de paper d'alumini
Tremp d'aliatge | Resistència a la tracció | Força de rendiment | Elongació | Punt de fusió | Conductivitat tèrmica | Densitat |
8021 O aluminum foil | ≥80MPa | ≥40MPa | ≥25% | 660°C | 237 W/(m·K) | 2.70 g/cm³ |
8021 H12 aluminum foil | 110-145 MPa | ≥75 MPa | ≥3% | |||
8021 H14 aluminum foil | 130-175 MPa | ≥115 MPa | ≥2% | |||
8021 H16 aluminum foil | 150-185 MPa | ≥135 MPa | ≥2% | |||
8021 H18 aluminum foil | ≥185 MPa | ≥170 MPa | ≥2% | |||
8021 H22 aluminum foil | 130-165 MPa | ≥115 MPa | ≥3% | |||
8021 H24 aluminum foil | 150-180 MPa | ≥135 MPa | ≥2% |
8021 aluminum foil as pharmaceutical packaging
8021 aluminum foil has good mechanical properties and can be used as a pharmaceutical packaging material.
Especificació | Range |
---|---|
Gruix | 0.02mm – 0.2mm |
Amplada | 200mm – 1600mm |
Duresa | O, H14, H18 |
Roll Diameter | 200mm – 600mm |
Surface Treatment | One side bright, possibly with coatings, lubricants, or printing |
8021 aluminum foil as food packaging
Especificació | parameters |
---|---|
Gruix | 0.02mm – 0.2mm |
Amplada | 200mm – 1600mm |
Duresa | O, H12, H14, H16, H18 |
Roll Diameter | 200mm – 600mm |
Surface Treatment | One side bright, possibly with coatings or printing |
8021 alloy as a specification for battery foil
Especificació | parameters |
---|---|
Aliatge | 8021 |
Tremp | O (suau) |
Gruix | 0.015mm – 0.05mm |
Amplada | 100mm – 1000mm |
Surface Treatment | One side bright, possibly with coatings or treatments |
Resistència a la tracció | 60 MPa – 120 MPa |
Elongació | 20% – 30% |
Electrical Conductivity | Excel·lent |
8021 aluminum foil density
The density of aluminum foil can vary slightly depending on its thickness and manufacturing process. As a general guideline, the density of aluminum is approximately 2.70 g/cm³ or 2700 kg/m³. 8021 aluminum foil is usually very thin, often less than 0.2 mm (200 micres) thick, and its density is close to that of pure aluminum.
8021 aluminum foil melting point
The melting point of 8021 aluminum foil is the same as that of pure aluminum because 8021 is an alloy mainly composed of aluminum. The melting point of pure aluminum is approximately 660.3 degrees Celsius (1220.5 degrees Fahrenheit).
8021 paper d'alumini vs 8011 paper d'alumini
8021 i 8011 aluminum foils are similar in many ways as they both belong to the 8xxx series of aluminum alloys commonly used in a variety of packaging applications.
Propietat | 8021 Paper d'alumini | 8011 Paper d'alumini |
---|---|---|
Composició d'aliatge | Primarily aluminum with some alloying elements | Primarily aluminum with some alloying elements |
Alloy Series | 8xxx (8xxx indicates aluminum alloy series) | 8xxx (8xxx indicates aluminum alloy series) |
Common Thickness Range | 0.018-0.2 mm (18-200 micrometers) | 0.009-0.2 mm (9-200 micrometers) |
Typical Use | Pharmaceutical packaging, envasos d'aliments, i més | Food packaging, household use, i més |
Strength and Durability | Generally good strength and durability | Generally good strength and durability |
Propietats de barrera | Excellent barrier properties, suitable for protecting sensitive products | Good barrier properties, adequate for most packaging needs |
Acabat superficial | Smooth surface finish | Smooth surface finish |
Surface Treatment | Usually coated or laminated for specific requirements | Coated or laminated for specific requirements |
Tremp | Soft, half-hard, and hard temper available | Soft, half-hard, and hard temper available |
Punt de fusió | Approximately 660.3°C (1220.5°F) | Approximately 660.3°C (1220.5°F) |
Resistència a la tracció | Varies with temper and thickness | Varies with temper and thickness |
Typical Temperatures for Use | Can be used at room temperature, refrigeration, and moderate oven temperatures | Can be used at room temperature, refrigeration, and moderate oven temperatures |
Deixa una resposta