melting point ke eng?
Melting point ke mocheso oo ntho e fetohang ho tloha ho tiileng ho ea ho metsi ka khatello e tloaelehileng ea atmosfere. Ha ntho e futhumatsoa ho fihla boemong ba ho qhibidiha, e fetoha ho tloha ho sebopeho se tiileng se laetsoeng ho ea ho sebopeho sa mokelikeli o sa tsitsang. Sebaka se qhibilihang ke mocheso o tsitsitseng, Hangata boleng bo khethehileng ba lintho tse hloekileng. Leha ho le joalo, bakeng sa metsoako e rarahaneng kapa li-alloys, joalo ka lisebelisoa tsa aluminium, ho ka 'na ha e-ba le mefuta e mengata ea ho qhibiliha.
Sebaka sa ho qhibiliha sa aluminium ke eng?
Sebaka sa ho qhibiliha ha aluminium ke eng? Sebaka se qhibilihang sa aluminium se bolela mocheso oo aluminium e tiileng e qalang ho fetoha ho tloha ho tiileng ho ea ho metsi ha e futhumatsoa ho ea ho mocheso o lekaneng.. Sebakeng sa ho qhibiliha ha aluminium, sebopeho sa aluminiamo sea fetoha ho tloha lethekeng le pakiloeng ka thata ho ea ho seela se tsamaeang ka bolokolohi. Aluminium ea ntlha ea ho qhibiliha ke sesupo sa bohlokoa sa thepa ea ntho 'me e bohlokoa bakeng sa ho sebetsa le ho sebelisa thepa ea aluminium..
Papiso ea lintlha tse qhibilihang tsa litšepe tse fapaneng
Joalo ka tšepe e nang le setoko se seholo, aluminium e bapisoa joang le litšepe tse ling mabapi le ntlha ea ho qhibiliha?
Tšepe | Celsius (°C) | Fahrenheit(°F) |
---|---|---|
Al | 660.32°C | 1220.58°F |
Fe | 1538°C | 2800.4°F |
Cu | 1084.62°C | 1984.32°F |
Sn | 231.93°C | 449.47°F |
Pb | 327.46°C | 621.43°F |
Zn | 419.53°C | 787.15°F |
Ho | 1455°C | 2651°F |
Ag | 961.78°C | 1763.2°F |
Ea | 1668°C | 3034.4°F |
Mg | 650°C | 1202°F |
W | 3422°C | 6192°F |
Pt | 1768.3°C | 3214.94°F |
Ho tloha ho lintlha tse qhibilihang tsa tšepe, ho ka bonoa hore ntlha e qhibilihisang ea tšepe ea aluminium ke e 'ngoe ea tse tlaase, mme e ka sebetswa ka mefuta e fapaneng. Mokhoa oa ho etsa lihlahisoa o bonolo ebile o sebelisoa haholo.
1000-8000 letoto le tloaelehileng la aluminium melting point
ntlha ea ho qhibiliha ea aluminium ke eng?Tafole e latelang ke tafole ea ntlha ea ho qhibiliha ea 1-8 letoto la li-alloys tse tloaelehileng tsa aluminium
Aluminium Alloy | Celsius (°C) | Fahrenheit(°F) | |
---|---|---|---|
1000 letoto la aluminium melting ntlha | 1050 | 643-655°C | 1190-1215°F |
1060 | 643-655°C | 1190-1215°F | |
1070 | 643-655°C | 1190-1215°F | |
1350 | 633-652°C | 1171-1206°F | |
1145 | 625-650°C | 1157-1202°F | |
1035 | 636-657°C | 1177-1215°F | |
1100 | 635-655°C | 1175-1215°F | |
1200 | 643-657°C | 1190-1215°F | |
1235 | 633-652°C | 1171-1206°F | |
2000 letoto la aluminium melting ntlha | 2004 | 540-635°C | 1004-1175°F |
2011 | 502-632°C | 936-1170°F | |
2014 | 502-632°C | 936-1170°F | |
2017 | 477-632°C | 890-1170°F | |
2117 | 465-621°C | 869-1150°F | |
2214 | 477-621°C | 890-1150°F | |
2218 | 482-644°C | 900-1191°F | |
2618 | 477-621°C | 890-1150°F | |
2024 | 502-638°C | 936-1180°F | |
3000 letoto la aluminium melting ntlha | 3003 | 618-655°C | 1145-1215°F |
3004 | 613-655°C | 1135-1215°F | |
3005 | 613-655°C | 1135-1215°F | |
3104 | 613-655°C | 1135-1215°F | |
3015 | 613-655°C | 1135-1215°F | |
5000 letoto la aluminium melting ntlha | 5005 | 607-650°C | 1125-1202°F |
5019 | 606-650°C | 1123-1202°F | |
5050 | 606-650°C | 1123-1202°F | |
5251 | 606-650°C | 1123-1202°F | |
5052 | 606-650°C | 1123-1202°F | |
5154 | 606-650°C | 1123-1202°F | |
5454 | 606-650°C | 1123-1202°F | |
5554 | 606-650°C | 1123-1202°F | |
5754 | 606-650°C | 1123-1202°F | |
5456 | 606-650°C | 1123-1202°F | |
5082 | 607-650°C | 1125-1202°F | |
5182 | 607-650°C | 1125-1202°F | |
5083 | 607-650°C | 1125-1202°F | |
5183 | 607-650°C | 1125-1202°F | |
5086 | 607-650°C | 1125-1202°F | |
6000 letoto la aluminium melting ntlha | 6101 | 582-652°C | 1080-1205°F |
6005 | 582-652°C | 1080-1205°F | |
6351 | 582-652°C | 1080-1205°F | |
6060 | 582-652°C | 1080-1205°F | |
6061 | 582-652°C | 1080-1205°F | |
6063 | 582-652°C | 1080-1205°F | |
6070 | 582-652°C | 1080-1205°F | |
6182 | 582-652°C | 1080-1205°F | |
6082 | 582-652°C | 1080-1205°F | |
7000 letoto la aluminium melting ntlha | 7003 | 477-635°C | 890-1175°F |
7005 | 482-635°C | 900-1175°F | |
7020 | 482-635°C | 900-1175°F | |
7022 | 482-635°C | 900-1175°F | |
7050 | 477-635°C | 890-1175°F | |
7075 | 477-635°C | 890-1175°F | |
7475 | 477-635°C | 890-1175°F | |
8000 letoto la aluminium melting ntlha | 8011 | 642-657°C | 1188-1215°F |
8021 | 642-657°C | 1188-1215°F | |
8079 | 642-657°C | 1188-1215°F |
Ke aluminium e thata ho qhibiliha?
Ho tsoa tafoleng ea data ea melting point ea alloy ea aluminium, ho ka tsejoa hore sebaka se qhibilihang sa aluminium se batla se le tlase haholo ha se bapisoa le litšepe tse ling tse tloaelehileng.. Ka hona, ho ea ka pono ea thepa e hloekileng ea 'mele, aluminium e batla e le bonolo ho qhibiliha.
Leha ho le joalo, aluminium e ka etsa lera la oxide nakong ea mocheso, 'me ho ba teng ha aluminium oxide point melting ho eketsa ntlha e qhibilihisang ea aluminium, ho etsa hore ho be thata ho qhibidiha. Ka hona, ts'ebetsong ea ho qhibiliha ha aluminium, hangata hoa hlokahala ho nka mehato ea ho felisa kapa ho fokotsa lera la oxide, joalo ka ho sebelisa khase e sireletsang kapa ntho e qhibilihang.
Tlohela Karabo