Boima ba 1000-8000 Letoto la Aluminium Alloy

1000 2000 3000 4000 5000 6000 7000 8000 letoto la aluminium alloy density:Na ua tseba hore na density ea aluminium ke eng? Sengoliloeng sena se tla u bolella ka botlalo boholo ba lisebelisoa tsohle tsa aluminium

Lehae » Blog » Boima ba 1000-8000 Letoto la Aluminium Alloy

Tafole e hlakileng ka ho fetesisa ea aluminium alloy density

Li-unit tse tloaelehileng tsa aluminium alloy density ke lik'hilograma ka cubic meter (kg/m³), dikgerama ka cubic centimeter (g/cm³), le liponto ka leoto la cubic (lb/ft³). Se latelang ke kamano ea phetoho lipakeng tsa lihlopha tsena tse tharo:

1 kg/m³ = 0.001 g/cm³ = 0.0624 lb/ft³
1 g/cm³ = 1000 kg/m³ = 62.4 lb/ft³
1 lb/ft³ = 16.0185 kg/m³ = 0.016 g/cm³

Ka mohlala, haeba u tseba hore density ea alloy aluminium ke 2.7 g/cm³, ho e fetolela ho kg/m³, o ka etsa lipalo tse latelang:

2.7 g/cm³ × 1000 kg/m³ ÷ 1 g/cm³ = 2700 kg/m³

Ka ho tšoanang, haeba u tseba hore density ea alloy aluminium ke 2700 kg/m³, ho e fetolela ho lb/ft³, o ka etsa lipalo tse latelang:

2700 kg/m³ × 0.0624 lb/ft³ ÷ 1 kg/m³ = 168.48 lb/ft³

Boima ba li-alloys tsa aluminium bo fapana ho ea ka sebopeho sa bona se ikhethileng. Ka kakaretso, segokanyipalo sa metsoako ea aluminium e tloaelehileng e pakeng tsa 2.5 g/cm³ le 2.9 g/cm³. Mona ke mefuta e mengata ea li-alloys tse tloaelehileng tsa aluminium:

1xxx-8xxx series aluminium sheet density

1xxx-8xxx letoto la aluminium foil density

1xxx-8xxx letoto la aluminium coil density

1xxx-8xxx letoto la sedikadikwe sa aluminium sedikadikwe

1xxx-8xxx series aluminium strip density

Num 1-8 Letoto la Aluminium Alloy Botenya
g/cm³ kg/m³ lb/ft³
1000 Series Aluminium Alloy Sheet Coil Foil Circle Density
01 1A99 Aluminium Alloy 2.83 2830 176.76
02 1A97 Aluminium Alloy 2.83 2830 176.76
03 1A95 Aluminium Alloy 2.83 2830 176.76
04 1A93 Aluminium Alloy 2.83 2830 176.76
05 1A90 Aluminium Alloy 2.83 2830 176.76
06 1A85 Aluminium Alloy 2.83 2830 176.76
07 1A80 Aluminium Alloy 2.83 2830 176.76
08 1A80A Aluminium Alloy 2.83 2830 176.76
09 1070 Aluminium Alloy 2.7 2700 168.58
10 1070Aluminium Alloy 2.7 2700 168.58
11 1370 Aluminium Alloy 2.66 2660 166.05
12 1060 Aluminium Alloy 2.71 2710 168.58
13 1050 Aluminium Alloy 2.71 2710 168.58
14 1050Aluminium Alloy 2.71 2710 168.58
15 1A50 Aluminium Alloy 2.72 2720 169.15
16 1350 Aluminium Alloy 2.71 2710 168.58
17 1145 Aluminium Alloy 2.8 2800 175.06
18 1035 Aluminium Alloy 2.71 2710 169.15
19 1A30 Aluminium Alloy 2.73 2730 170.09
20 1100 Aluminium Alloy 2.71 2710 169.15
21 1200 Aluminium Alloy 2.71 2710 169.15
22 1235 Aluminium Alloy 2.71 2710 169.15
2000 Series Aluminium Alloy Sheet Coil Foil Circle Density
23 2A01 Aluminium Alloy 2.78 2780 173.3
24 2A02 Aluminium Alloy 2.78 2780 173.3
25 2A04 Aluminium Alloy 2.78 2780 173.3
26 2A06 Aluminium Alloy 2.78 2780 173.3
27 2A10 Aluminium Alloy 2.78 2780 173.3
28 2A11 Aluminium Alloy 2.78 2780 173.3
29 2B11 Aluminium Alloy 2.78 2780 173.3
30 2A12 Aluminium Alloy 2.78 2780 173.3
31 2B12 Aluminium Alloy 2.78 2780 173.3
32 2A13 Aluminium Alloy 2.78 2780 173.3
33 2A14 Aluminium Alloy 2.78 2780 173.3
34 2A16 Aluminium Alloy 2.78 2780 173.3
35 2B16 Aluminium Alloy 2.78 2780 173.3
36 2A17 Aluminium Alloy 2.78 2780 173.3
37 2A20 Aluminium Alloy 2.78 2780 173.3
38 2A25 Aluminium Alloy 2.78 2780 173.3
39 2A49 Aluminium Alloy 2.7 2700 168.5
40 2A50 Aluminium Alloy 2.7 2700 168.5
41 2B50 Aluminium Alloy 2.7 2700 168.5
42 2A70 Aluminium Alloy 2.7 2700 168.5
43 2B70 Aluminium Alloy 2.7 2700 168.5
44 2A80 Aluminium Alloy 2.7 2700 168.5
45 2A90 Aluminium Alloy 2.7 2700 168.5
46 2004 Aluminium Alloy 2.77 2770 173
47 2011 Aluminium Alloy 2.82 2820 176
48 2014 Aluminium Alloy 2.78 2780 173.3
49 2014Aluminium Alloy 2.78 2780 173.3
50 2214 Aluminium Alloy 2.82 2820 176.15
51 2017 Aluminium Alloy 2.81 2810 175.52
52 2017Aluminium Alloy 2.81 2810 175.52
53 2117 Aluminium Alloy 2.75 2750 171.46
54 2218 Aluminium Alloy 2.85 2850 177.93
55 2618 Aluminium Alloy 2.78 2780 173.46
56 2219 Aluminium Alloy 2.77 2770 173.02
57 2024 Aluminium Alloy 2.78 2780 173.46
58 2124 Aluminium Alloy 2.78 2780 173.46
3000 Series Aluminium Alloy Sheet Coil Foil Circle Density
59 3A21 Aluminium Alloy 2.73 2730 170.38
60 3003 Aluminium Alloy 2.72 2720 169.83
61 3004 Aluminium Alloy 2.72 2720 169.83
62 3005 Aluminium Alloy 2.71 2710 169.28
63 3103 Aluminium Alloy 2.74 2740 170.96
64 3105 Aluminium Alloy 2.73 2730 170.38
4000 Series Aluminium Alloy Sheet Coil Foil Circle Density
65 4032 Aluminium Alloy 2.68 2680 167.31
66 4043 Aluminium Alloy 2.70 2700 168.5
67 4045 Aluminium Alloy 2.67 2670 166.68
68 4047 Aluminium Alloy 2.66 2660 166.06
69 4145 Aluminium Alloy 2.74 2740 171.05
70 4343 Aluminium Alloy 2.68 2680 167.31
71 4643 Aluminium Alloy 2.68 2680 167.31
5000 Series Aluminium Alloy Sheet Coil Foil Circle Density
72 5A01 Aluminium Alloy 2.7 168.5
73 5A02 Aluminium Alloy 2.68 167.8
74 5A03 Aluminium Alloy 2.68 167.8
75 5A05 Aluminium Alloy 2.68 167.8
76 5B05 Aluminium Alloy 2.68 167.8
77 5A06 Aluminium Alloy 2.68 167.8
78 5B06 Aluminium Alloy 2.68 167.8
79 5A12 Aluminium Alloy 2.78 173.9
80 5A13 Aluminium Alloy 2.78 173.9
81 5A30 Aluminium Alloy 2.73 170.6
82 5A33 Aluminium Alloy 2.73 170.6
83 5A41 Aluminium Alloy 2.72 170.1
84 5A43 Aluminium Alloy 2.72 170.1
85 5A66 Aluminium Alloy 2.68 167.8
86 5005 Aluminium Alloy 2.7 168.5
87 5019 Aluminium Alloy 2.77 173.1
88 5050 Aluminium Alloy 2.77 173.1
89 5251 Aluminium Alloy 2.71 169.4
90 5052 Aluminium Alloy 2.68 167.4
91 5154 Aluminium Alloy 2.68 167.4
92 5154Aluminium Alloy 2.68 167.4
93 5454 Aluminium Alloy 2.66 166.0
94 5554 Aluminium Alloy 2.66 166.0
95 5754 Aluminium Alloy 2.66 166.0
96 5056 Aluminium Alloy 2.7 168.5
97 5356 Aluminium Alloy 2.69 168.0
98 5456 Aluminium Alloy 2.66 166.0
99 5082 Aluminium Alloy 2.66 166.0
100 5182 Aluminium Alloy 2.68 167.4
101 5083 Aluminium Alloy 2.64 165.0
102 5183 Aluminium Alloy 2.64 165.0
103 5086 Aluminium Alloy 2.66 166.0
6000 Series Aluminium Alloy Sheet Coil Foil Circle Density
104 6A02 Aluminium Alloy 2.79 2790 173.97
105 6B02 Aluminium Alloy 2.79 2790 173.97
106 6A51 Aluminium Alloy 2.81 2810 175.44
107 6101 Aluminium Alloy 2.78 2780 173.88
108 6101Aluminium Alloy 2.78 2780 173.88
109 6005 Aluminium Alloy 2.71 2710 169.22
110 6005Aluminium Alloy 2.71 2710 169.22
111 6351 Aluminium Alloy 2.71 2710 169.22
112 6060 Aluminium Alloy 2.73 2730 170.28
113 6061 Aluminium Alloy 2.7 2700 168.53
114 6063 Aluminium Alloy 2.69 2690 168.15
115 6063Aluminium Alloy 2.69 2690 168.15
116 6070 Aluminium Alloy 2.74 2740 170.91
117 6181 Aluminium Alloy 2.73 2730 170.28
118 6082 Aluminium Alloy 2.71 2710 169.22
7000 Series Aluminium Alloy Sheet Coil Foil Circle Density
119 7A01 Aluminium Alloy 2.78 2780 173.28
120 7A03 Aluminium Alloy 2.78 2780 173.28
121 7A04 Aluminium Alloy 2.78 2780 173.28
122 7A05 Aluminium Alloy 2.78 2780 173.28
123 7A09 Aluminium Alloy 2.78 2780 173.28
124 7A10 Aluminium Alloy 2.78 2780 173.28
1254 7A15 Aluminium Alloy 2.78 2780 173.28
126 7A19 Aluminium Alloy 2.78 2780 173.28
127 7A31 Aluminium Alloy 2.78 2780 173.28
128 7A33 Aluminium Alloy 2.78 2780 173.28
129 7A52 Aluminium Alloy 2.78 2780 173.28
130 7003 Aluminium Alloy 2.78 2780 173.28
131 7005 Aluminium Alloy 2.78 2780 173.28
132 7020 Aluminium Alloy 2.83 2830 176.36
133 7022 Aluminium Alloy 2.84 2840 177.03
134 7050 Aluminium Alloy 2.80 2800 174.99
135 7075 Aluminium Alloy 2.81 2810 175.65
136 7475 Aluminium Alloy 2.77 2770 172.67
8000 Series Aluminium Alloy Sheet Coil Foil Circle Density
137 8011 2.71 2710 169.18
138 8017 2.71 2710 169.18
139 8021 2.75 2750 171.46
140 8030 2.71 2710 169.18
141 8079 2.71 2710 169.18
142 8176 2.71 2710 169.18
143 8177 2.70 2700 168.57

Lihlahisoa tse Amanang


Likopo tse Tloaelehileng


Fumana Tlhaloso

Ka kopo siea lintlha tsa hau tsa theko, khoebo ea rona e tla ikopanya le uena kapele kamoo ho ka khonehang.

Iteanye le rona

Tlohela Karabo

Aterese ea hau ea lengolo-tsoibila e ke ke ea phatlalatsoa. Libaka tse hlokahalang li tšoailoe *

© Copyright © Henan Huawei Aluminium Co., Ltd

E entsoe ke HWALU

Re romelle lengolo-tsoibila

Whatsapp

Re bitse