Ⅰ:Te ite faataa - maitai - roa ' ' e - hia no nia i te aluminum
Ia au i te mau matahiti hamaniraa tauihaa, te haapoto nei teie tumu parau i te parau no te 1000 2000 3000 4000 5000 6000 7000 8000 te mau anairaa aluminum e te mau huru o te hautiraa o te mau tao'a no te tauturu i te taata hoo atoa ia taa maitai a'e i te mau tao'a aluminum alloy.
Te mau vahi hunaraa ma'i | Te mau tuhaa papa'iraa mo'a | I'oa amui | Faataaraa no te mau hoho'a |
1Te mau mana'o tauturu no te | A | Te mau mana'o tauturu no te haapiiraa | Te mau mea e vai ra i roto i te Aluminum e ere i te mea iti a'e i 99.00% |
2Te mau mana'o tauturu no te | B | Aluminum-Cu-Mg-Series-Alloy | Aluminum alloy e te veo ei tao'a faufaa roa ' ' e |
3Te mau mana'o tauturu no te | A | Aluminum-Mn-Series-Alloy | Aluminum alloys e te manganese ei tao'a faufaa roa ' ' e |
4Te mau mana'o tauturu no te | A | Aluminum-Si- Series-Alloy | Aluminum alloys e te silicon ei tao'a faufaa roa ' ' e |
5Te mau mana'o tauturu no te | A | Aluminum-Mg- Series-Alloy | Aluminum alloys e te magnésium ei tao'a faufaa roa ' ' e |
6Te mau mana'o tauturu no te | B | Aluminum-Mg-Si-Series- Alloy | Aluminum alloys e te magnésium e te silicon ei tuhaa matamua o te anoiraa |
7Te mau mana'o tauturu no te | B | Aluminum-Zn-Mg- Series-Alloy | Te mau tao'a aluminum e te zinc e te magnésium ei tuhaa matamua o te anoiraa |
8Te mau mana'o tauturu no te | / | / | Aluminum alloys e te tahi atu mau tao'a e anoi ra i te mau tao'a mai te mau tuhaa faufaa roa ' ' e o te anoiraa |
9Te mau mana'o tauturu no te | / | / | Te tahi atu pǔpǔ |
Te mau mana'o: A. Non-heat-treated alloy; B. Heat-treated alloy
II.:Te faanahoraa e te tereraa o te mau anairaa o te mau tao'a e vai ra i roto i te mau tao'a e vai ra i roto i te mau tao'a
(1) 1xxx series aluminum alloy
1. Te mau tuhaa taa ê e te aanoraa o te faaohiparaa:
1E hamanihia te mau anairaa ××× na roto i te tuuraa i te tahi tao'a veo iti i roto i te aluminum, tei roto i te reira te mau huru maitai roa no te hamaniraa e no te faaineineraa, Te pato'iraa u'ana, te mau mea maitai e te mau mea e ere i te mea faufaa roa
Mana'o Tauturu i te Haapiiraa. 1××× faaohipa - rahi - hia ra te anairaa aluminum alloy i roto i te mau tao'a aita e titau ra i te puai rahi, mai te mau tauihaa taero, Te mau tuhaa o te api, hoho'a papa'i e aore râ, hoho'a papa'i
Te mau tauihaa i taraihia, Te mau tuhaa o te api, Te feia e farii nei, a faaite mai., Te mau vahi e te mau hoho'a, Te mau i'oa, Te mau tauihaa no te fare tutu, Te mau nota, te mau matini hi'o, e te tahi atu â. I rotopu ia ratou, te mea faaohipa-rahi-roa-hia a'e
Te mau mana'o tauturu no te: 1050, 1060, 1070, 1100.
2. Tabula no te mau hoho'a e te mau hoho'a:
(Faaitehia ei numera teitei roa a'e maori râ, ia tapurahia te hoê numera)
Alloy | Si | Fe | Te mau mana'o tauturu no te | Mn | Mg | Cr | Zn | Ti'araa | Vetahi ê | Al | |
Tata'itahi | Taatoaraa | ||||||||||
1000 Te mau mana'o tauturu no te tuatapaparaa e | 0.25 | 0.35 | 5.0-6.0 | 0.03 | 0.03 | 0.18-0.28 | 0.05 | 0.03 | 0.05 | 0.15 | ≥99.6 |
Alloy | Te faanahoraa i te pae no te mau tao' (Te tuhaa rahi o te mau mea) (%) | ||||||||||
Si | Fe | Te mau mana'o tauturu no te | Mn | Mg | Cr | Zn | Ti'araa | Vetahi ê | Al | ||
Tata'itahi | Taatoaraa | ||||||||||
1A99 | 0.003 | 0.003 | 0.005 | / | / | / | / | / | 0.002 | / | 99.99 |
1A97 | 0.015 | 0.015 | 0.005 | / | / | / | / | / | 0.005 | 0.15 | 99.97 |
1A95 | 0.03 | 0.03 | 0.01 | / | / | / | / | / | 0.005 | / | 99.95 |
1A93 | 0.04 | 0.04 | 0.01 | / | / | / | / | / | 0.007 | / | 99.93 |
1A90 | 0.06 | 0.06 | 0.01 | / | / | / | / | / | 0.01 | / | 99.9 |
1A85 | 0.08 | 0.1 | 0.01 | / | / | / | / | / | 0.01 | / | 99.85 |
1A80 | 0.15 | 0.15 | 0.03 | / | / | / | / | / | 0.02 | / | 99.80 |
1A80A | 0.15 | 0.15 | 0.03 | 0.02 | 0.02 | / | / | 0.06 | 99.80 | ||
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.04 | 0.03 | 0.03 | 0.05 | 99.7 | ||
1070A | 0.2 | 0.25 | 0.03 | 0.03 | 0.03 | / | / | 0.07 | 0.03 | 0.03 | 99.7 |
1370 | 0.1 | 0.25 | 0.02 | 0.01 | 0.02 | / | 0.04 | / | 0.02 | 0.1 | 99.7 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | / | / | 0.03 | 0.03 | / | 99.6 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | / | / | 0.05 | 0.03 | ||
1050A | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | / | 0.05 | 0.03 | 0.03 | / | 99.5 |
1A50 | 0.3 | 0.3 | 0.01 | 0.05 | 0.05 | / | 0.03 | / | 0.03 | / | 99.5 |
1350 | 0.1 | 0.4 | 0.05 | 0.01 | / | 0.01 | 0.05 | / | 0.03 | 0.1 | 99.5 |
1145 | 0.55 | 0.05 | 0.05 | 0.05 | / | / | / | 0.03 | / | 99.45 | |
1035 | 0.35 | 0.6 | 0.1 | 0.05 | 0.05 | / | / | 0.1 | 0.03 | / | 99.35 |
1A30 | 0.10-0.20 | 0.15-0.30 | 0.05 | 0.01 | 0.01 | / | 0.02 | 0.02 | 0.03 | / | 99.3 |
1100 | 0.95 | 0.05-0.40 | 0.05 | / | / | / | 0.1 | 0.05 | 0.15 | 99 | |
1200 | 1.00 | 0.05 | 0.05 | / | / | 0.1 | 0.05 | 0.05 | 0.15 | 99 | |
1235 | 0.35 | 0.05 | 0.05 | 0.05 | / | 0.1 | 0.06 | 0.03 | / | 99.35 |
3. 1000 Te mau mea no te pae matini e no te pae tino:
Te mau ha'utiraa | 1××× |
H112 Te mau mana'o tauturu no te haapiiraa (HB) | 30-45 |
Te puai no te ti'araa p (MPa) Te mau nota | ≥75 |
Te horoa - noa - raa i te puai (MPa) σ0.2 | ≥35 |
Te mana'o hape (%) σ | ≥12 |
Nota: Hi'oraa rahi: mereti aluminum, te i'oa i nia nei, o te mau tao'a matini ïa e vai ra i roto i te mereti aluminum
4. Te hau o te mau fare hamaniraa tauihaa: H112, H24, Te mau nota, e te tahi atu â.
(2)2xxx series aluminum alloy
1. Te mau tuhaa taa ê e te aanoraa o te faaohiparaa:
Teie na tuhaa e 2××× o te hoê ïa faanahoraa aluminum alloy i roto i te faanahoraa Al-Cu-Mg. E mea tano noa to ' na faanahoraa, e e mea maitai to'na aravihi taatoa. O te faito rahi roa ' ' e ïa o te aluminum.
Te mau huru o teie ohipa oia ho'i: puai rahi, Te pato'iraa i te ve'ave'a, e e nehenehe e faaohipahia ei mau tuhaa ohipa i raro mai i te 150°C. E mea teitei a'e te anuvera i te 125°C, e to'na puai, o te 7075
Mea teitei roa ' tu â te mau tao'a tahi ora. E mea maitai roa te huru hamaniraa i roto i te ve'ave'a, Tuhaa pureraa no te avatea mahana maa e te vahi apî, e e mea faahiahia mau te faahopearaa o te rapaauraa i te veavea, e titau râ te rapaauraa i te veavea
Te mau mana'o tauturu no te. Mea veve roa te patoiraa i te mau manumanu ino, e nehenehe râ te reira e paruru - maitai - hia na roto i te tapo'iraa ' tu i te reira e te aluminum viivii ore; E mea ohie roa ia tupu te mau afafaraa i te taime a tapirihia ' i te mau ofa'i, e nehenehe râ te reira e apitihia'tu i te hoê faanahoraa taa ê, e ua na reira-atoa-hia
E nehenehe e rave i te reira. Faaohipa - rahi - hia i roto i te mau fare manureva, Te mau nota, Te mau huira pereoo, Te mau Tuhaa Ahuru e te tahi atu mau Tuhaa, i raro a'e iho â râ i te pererau e te tino
i te vahi i parauhia ra. I rotopu ia ratou, te mau nota tei faaohipa-rahi-hia: 2024 (2A12), LY12, LY11, 2A11, 2A14 (LD10), 2017, 2A17
tia'i.
2. Tabula no te mau hoho'a e te mau hoho'a:
(Faaitehia ei numera teitei roa a'e maori râ, ia tapurahia te hoê numera)
Alloy | Si | Fe | Te mau mana'o tauturu no te | Mn | Mg | Cr | Zn | Ti'araa | Vetahi ê | Al | |
Tata'itahi | Taatoaraa | ||||||||||
1000 Te mau mana'o tauturu no te tuatapaparaa e | 0.25 | 0.35 | 5.0-6.0 | 0.03 | 0.03 | 0.18-0.28 | 0.05 | 0.03 | 0.05 | 0.15 | ≥99.6 |
Alloy | Te faanahoraa i te pae no te mau tao' (Te tuhaa rahi o te mau mea) (%) | ||||||||||
Si | Fe | Te mau mana'o tauturu no te | Mn | Mg | Cr | Zn | Ti'araa | Vetahi ê | Al | ||
Tata'itahi | Taatoaraa | ||||||||||
2A01 | 0.5 | 0.5 | 2.2-3.0 | 0.2 | 0.2-0.5 | / | 0.1 | / | 0.05 | 0.1 | A faaea noa |
2A02 | 0.3 | 0.3 | 2.6-3.2 | 0.45-0.7 | 2.0-2.4 | / | 0.1 | / | 0.005 | 0.15 | A faaea noa |
2A04 | 0.3 | 0.3 | 3.2-3.7 | 0.5-0.8 | 2.1-2.6 | / | 0.1 | 0.05-0.40 | 0.005 | 0.1 | A faaea noa |
2A06 | 0.5 | 0.5 | 3.8-4.3 | 0.5-1.0 | 1.7-2.3 | / | 0.1 | 0.03-0.15 | 0.007 | 0.1 | A faaea noa |
2A10 | 0.25 | 0.2 | 3.9-4.5 | 0.3-0.5 | 0.15-0.30 | / | 0.1 | 0.15 | 0.05 | 0.1 | A faaea noa |
2A11 | 0.7 | 0.7 | 3.8-4.8 | 0.4-0.8 | 0.4-0.8 | / | 0.3 | 0.15 | 0.05 | 0.1 | A faaea noa |
2B11 | 0.5 | 0.5 | 3.8-4.5 | 0.4-0.8 | 0.4-0.8 | / | 0.1 | 0.15 | 0.05 | 0.1 | A faaea noa |
2A12 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 0.02 | / | / | 0.15 | 0.05 | 0.1 | A faaea noa |
2B12 | 0.5 | 0.5 | 3.8-4.5 | 0.3-0.7 | 1.2-1.6 | / | 0.1 | 0.03 | 0.05 | 0.1 | A faaea noa |
2A13 | 0.7 | 0.6 | 4.0-5.0 | / | 0.3-0.5 | / | 0.6 | 0.15 | 0.03 | 0.1 | A faaea noa |
2A14 | 0.6-1.2 | 0.7 | 3.9-4.8 | 0.4-1.0 | 0.4-0.8 | / | 0.1 | 0.15 | 0.05 | 0.1 | A faaea noa |
2A16 | 0.3 | 0.3 | 6.0-7.0 | 0.4-0.8 | 0.05 | / | 0.04 | / | 0.02 | 0.1 | A faaea noa |
2B16 | 0.25 | 0.3 | 5.8-6.8 | 0.2-0.4 | 0.03 | / | / | 0.03 | 0.03 | 0.1 | A faaea noa |
2A17 | 0.3 | 0.3 | 6.0-7.0 | 0.4-0.8 | 0.05 | / | / | 0.05 | 0.03 | 0.1 | A faaea noa |
2A20 | 0.2 | 0.3 | 5.8-6.8 | / | 0.02 | / | 0.1 | 0.07-0.16 | 0.05 | 0.15 | A faaea noa |
2A21 | 0.2 | 0.2-0.6 | 3.0-4.0 | 0.05 | 0.05 | / | 0.03 | / | 0.03 | 0.1 | A faaea noa |
2A25 | 0.06 | 0.06 | 3.6-4.2 | 0.01 | / | 0.01 | 0.05 | / | 0.03 | 0.1 | A faaea noa |
2A49 | 0.25 | 0.8-1.2 | 3.2-3.8 | 0.3-0.6 | 1.8-2.2 | / | / | 0.08-0.12 | 0.03 | 0.1 | A faaea noa |
2A50 | 0.7-1.2 | 0.7 | 1.8-2.6 | 0.4-0.8 | 0.4-0.8 | / | 0.3 | 0.15 | 0.05 | 0.1 | A faaea noa |
2B50 | 0.7-1.2 | 0.7 | 1.8-2.6 | 0.4-0.8 | 0.4-0.8 | 0.01-0.2 | 0.15 | 0.02 | 0.05 | 0.1 | A faaea noa |
2A70 | 0.35 | 0.9-1.5 | 1.9-2.5 | 0.2 | 1.4-1.8 | / | 0.3 | 0.02-0.10 | 0.05 | 0.1 | A faaea noa |
2B70 | 0.25 | 0.9-1.4 | 1.8-2.7 | 0.2 | 1.2-1.8 | / | 0.3 | 0.1 | 0.05 | 0.15 | A faaea noa |
2A80 | 0.5-1.2 | 1.0-1.6 | 1.9-2.5 | 1.4-1.8 | 1.4-1.8 | / | 0.1 | 0.15 | 0.05 | 0.15 | A faaea noa |
2A90 | 0.5-1.0 | 0.5-1.0 | 3.5-4.5 | 0.2 | 0.4-0.8 | / | 0.3 | 0.15 | 0.05 | 0.15 | A faaea noa |
2004 | 0.2 | 0.2 | 5.5-6.5 | 0.1 | 0.5 | / | 0.1 | 0.15 | 0.05 | 0.15 | A faaea noa |
2011 | 0.4 | 0.7 | 5.0-6.0 | / | / | / | 0.3 | / | 0.05 | 0.15 | A faaea noa |
2014 | 0.5-1.2 | 0.7 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | A faaea noa |
2014A | 0.5-0.9 | 0.5 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | A faaea noa |
2214 | 0.5-1.2 | 0.3 | 3.9-5.0 | 0.4-1.2 | 0.4-0.8 | 0.1 | 0.25 | / | 0.05 | 0.15 | A faaea noa |
2017 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-1.0 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | A faaea noa |
2017A | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-1.0 | 0.1 | 0.25 | / | 0.05 | 0.15 | A faaea noa |
2117 | 0.8 | 0.7 | 2.2-3.0 | 0.2 | 0.2-0.5 | 0.1 | 0.25 | / | 0.05 | 0.15 | A faaea noa |
2218 | 0.9 | 1 | 3.5-4.5 | 0.2 | 1.2-1.8 | 0.1 | / | / | 0.05 | 0.15 | A faaea noa |
2618 | 0.10-0.25 | 0.9-1.3 | 1.9-2.7 | / | 1.3-1.8 | / | 0.1 | 0.04-0.10 | 0.05 | 0.15 | A faaea noa |
2219 | 0.2 | 0.3 | 5.8-6.8 | 0.2-0.4 | 0.02 | / | 0.1 | 0.1-0.2 | 0.05 | 0.15 | A faaea noa |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | A faaea noa |
2124 | 0.2 | 0.3 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | A faaea noa |
3. 2000 Te mau mea no te pae matini e no te pae tino:
Te mau ha'utiraa | 2000 Te mau mana'o tauturu no te tuatapaparaa e |
T4 Te mau mana'o tauturu no te haapiiraa (HB) | 120-145 |
Te puai no te ti'araa p (MPa) | σb≥425 |
Te horoa - noa - raa i te puai (MPa) | σ0.2≥275 |
Te mana'o hape (%) | σ≥14 |
Nota: Hi'oraa rahi: mereti aluminum, i nia nei, o te mau tao'a matini ïa e vai ra i roto i te mereti aluminum i te anuvera o te piha
4. 2 Te mau mana'o tauturu no te tuatapaparaa e te haapiiraa: H112, T4, T351, T6 Te mau mana'o tauturu no te
(3)3xxx series aluminum alloy
1. Te mau tuhaa taa ê e te aanoraa o te faaohiparaa:
3××× ana'iraa AL-Mn series alloys, o te reira te rave'a faaohipa-rahi-roa-hia a'e no te tinai i te ma'i puupuu. E ere te puai o teie ohipa i te mea teitei (e mea teitei a'e i te aluminum).
Eita te reira e nehenehe e haapuaihia na roto i te rapaauraa i te veavea, e faaohipahia te ravea no te rave i te ohipa toetoe no te haamaitai i ta ' na mau matini; e mea teitei to'na faito i roto i te huru o te taata, e te raveraa i te ohipa i roto i te mau ohipa e ere i te mea faufaa roa
Te mau mana'o maitai, e ere i te mea ohie ia rave i te ohipa i roto i te hoê vahi to'eto'e, Te mau mana'o tauturu no te haapiiraa, te mau mea maitai, Te mau mana'o tauturu no te haapiiraa. Faaohipahia no te titau i te uraina e te maitai
Te vai - mâ - raa, Te mau tuhaa e ohipa nei i roto i te mau ve'a e aore râ, i roto i te mau ve'a, mai te mau pereoo tura'i, mori pereoo e aore râ, te mori arahu, te mau farii pape e te tahi atu mau faaohiparaa
Te mau tuhaa na'ina'i hamanihia e te hutiraa hohonu; Te mau niuniu i faaohipahia no te hamani i te mau faraero. 3××× vai ra te hoê huru maitai i roto i te anairaa o te mau api aluminum, Te vai - mâ - raa e te patoiraa i te mau mea atoa. no te mau hinaaro
No te faatupu i te hoê huru maitai, te mau tuhaa o te tino e te mau tuhaa maitai o te tino, e aore râ, e titau i teie na mea e piti e hau atu i te 1××× anairaa
Te ohipa rahi a'e, mai te mau tauihaa no te fare tutu, te maa e te raau taero e te mau matini haaputu, Te mau pereoo pâ auri e te mau pereoo pâ auri no te faauta i te mau tao'a pape, te mau matini nene'iraa e te mau api ve'ave'a
Te mau pahi e te mau tito, Te mau mana'o tauturu no te haapiiraa, Te mau nota, Tabula ohipa, te mau hoho'a i patahia, e te mau materia no te haponoraa.
2. Tabula no te mau hoho'a e te mau hoho'a
Alloy | Si | Fe | Te mau mana'o tauturu no te | Mn | Mg | Cr | Zn | Ti'araa | Vetahi ê | Al | |
Tata'itahi | Taatoaraa | ||||||||||
3000 Te mau mana'o tauturu no te tuatapaparaa e | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | / | / | 0.1 | / | 0.05 | 0.15 | ≥97 |
Alloy | Te faanahoraa i te pae no te mau tao' (Te tuhaa rahi o te mau mea) (%) | ||||||||||
Si | Fe | Te mau mana'o tauturu no te | Mn | Mg | Cr | Zn | Ti'araa | Vetahi ê | Al | ||
Tata'itahi | Taatoaraa | ||||||||||
3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | / | 0.10 | 0.15 | 0.05 | 0.1 | A faaea noa |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | / | / | 0.1 | / | 0.05 | 0.15 | A faaea noa |
3103 | 0.5 | 0.7 | 0.1 | 0.9-1.5 | 0.3 | 0.1 | 0.2 | / | 0.05 | 0.15 | A faaea noa |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | / | 0.25 | / | 0.05 | 0.15 | A faaea noa |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | A faaea noa |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | A faaea noa |
3. 3000 Te mau mea no te pae matini e no te pae tino:
Te mau ha'utiraa | 2000 Te mau mana'o tauturu no te tuatapaparaa e |
H24 Te mau mana'o tauturu no te haapiiraa (HB) | 35-45 |
Te puai no te ti'araa p (MPa) | σb≥140-200 |
Te horoa - noa - raa i te puai (MPa) | σ0.2≥115 |
Te mana'o hape (%) | σ≥12 |
4. 3 Te mau mana'o tauturu no te tuatapaparaa e te haapiiraa: H112, H24, 24 no tē vai ra
(4)5xxx series aluminum alloy
1. Te mau tuhaa taa ê e te aanoraa o te faaohiparaa:
5××× mau tumu parau i roto i te mau ve'a, tei ia'na te puai, te pato'iraa e te ti'amâraa i rotopu i te mau taata e ere i te melo no te Ekalesia. I muri a'e i te nene'i-raa-hia te mau papa'iraa mo
nehenehe. E mea maitai te ha'utiraa moni. Te tuhaa rahi o te anoiraa i roto e 5××× anairaa o te mau tao'a parauhiagnésium, o te magnésium ïa, e mea maitai te mau mea atoa, e
te puai faito ore. No te patoiraa i te mau manumanu ino roa, e 5××× anairaa tao'a e faaohipa - rahi - hia ra i roto i te mau faaohiparaa o te miti mai te mau pahi, e tae noa'tu i te mau pereoo uira, Te mau mana'o tauturu no te haapiiraa, Te mau mana'o tauturu no te
Te mori o te maramarama, te mau farii o te titau i te parururaa etaeta i te auahi (mai te mau pereoo tura'i, Te mau pereoo tura'i, e te mau farii i tuuhia i roto i te faatoetoeraa), te mau matini no te faaapîraa, Te mau hoho'a i roto i te afata, Te mau tauihaa haapiipiiraa, Te mau mana'o tauturu no te
Te mau tauihaa no te faurao, Te mau tuhaa o te tino, haana tama'i, e te tahi atu â. I rotopu ia ratou, te mau nota tei faaohipa-rahi-hia: 5A06, 5A05, 5083, 5754, 5052, 5005, 5086,
5182 e te tahi atu â.
2. Tabula no te mau hoho'a e te mau hoho'a:
Alloy | Si | Fe | Te mau mana'o tauturu no te | Mn | Mg | Cr | Zn | Ti'araa | Vetahi ê | Al | |
Tata'itahi | Taatoaraa | ||||||||||
5000 Te mau mana'o tauturu no te tuatapaparaa e | 0.4 | 0.35 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | A faaea noa |
Alloy | Te faanahoraa i te pae no te mau tao' (Te tuhaa rahi o te mau mea) (%) | ||||||||||
Si | Fe | Te mau mana'o tauturu no te | Mn | Mg | Cr | Zn | Ti'araa | Vetahi ê | Al | ||
Tata'itahi | Taatoaraa | ||||||||||
5A01 | 0.4 | 0.1 | 0.3-0.7 | 6.0-7.0 | 0.10-0.20 | / | 0.25 | 0.15 | 0.05 | 0.1 | A faaea noa |
5A02 | 0.4 | 0.4 | 0.1 | 0.15-0.40 | 2.0-2.8 | / | / | 0.15 | 0.05 | 0.1 | A faaea noa |
5A03 | 0.5-0.8 | 0.5 | 0.1 | 0.3-0.6 | 3.2-3.8 | / | 0.2 | 0.15 | 0.05 | 0.1 | A faaea noa |
5A05 | 0.5 | 0.5 | 0.1 | 0.3-0.6 | 3.2-3.8 | / | 0.2 | / | 0.05 | 0.1 | A faaea noa |
5B05 | 0.4 | 0.4 | 0.2 | 0.2-0.6 | 4.7-5.7 | / | / | 0.15 | 0.05 | 0.1 | A faaea noa |
5A06 | 0.4 | 0.4 | 0.1 | 0.5-0.8 | 5.8-6.8 | / | 0.2 | 0.02-0.10 | 0.05 | 0.1 | A faaea noa |
5B06 | 0.4 | 0.4 | 0.1 | 0.5-0.8 | 5.8-6.8 | / | 0.2 | 0.1-0.3 | 0.05 | 0.1 | A faaea noa |
5A12 | 0.3 | 0.3 | 0.05 | 0.4-0.8 | 8.3-9.6 | / | 0.1 | 0.2 | 0.05 | 0.1 | A faaea noa |
5A12 | 0.3 | 0.3 | 0.05 | 0.4-0.8 | 9.2-10.5 | / | 0.1 | 0.2 | 0.05 | 0.1 | A faaea noa |
5A30 | Si+Fe:0.40 | 0.1 | 0.5-1.0 | 4.7-5.5 | / | / | 0.25 | 0.05 | 0.1 | A faaea noa | |
5A33 | 0.35 | 0.35 | 0.1 | 0.1 | 6.0-7.5 | / | / | / | 0.05 | 0.15 | A faaea noa |
5A41 | 0.4 | 0.4 | 0.1 | 0.3-0.6 | 6.0-7.0 | / | / | / | 0.05 | 0.15 | A faaea noa |
5A43 | 0.4 | 0.4 | 0.1 | 0.15-0.40 | 0.6-1.4 | / | / | / | 0.05 | 0.15 | A faaea noa |
5A66 | 0.005 | 0.01 | 0.005 | / | 1.5-2.0 | / | / | / | 0.05 | 0.15 | A faaea noa |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | / | 0.25 | 0.05 | 0.15 | A faaea noa |
5019 | 0.4 | 0.5 | 0.1 | 0.10-0.6 | 4.5-5.6 | 0.2 | / | 0.2 | 0.05 | 0.15 | A faaea noa |
5050 | 0.4 | 0.7 | 0.2 | 0.1 | 1.1-1.8 | 0.1 | / | 0.25 | 0.05 | 0.15 | A faaea noa |
5251 | 0.4 | 0.5 | 0.15 | 0.10-0.5 | 1.7-2.4 | 0.15 | / | 0.15 | 0.05 | 0.15 | A faaea noa |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | / | 0.1 | 0.05 | 0.15 | A faaea noa |
5154 | 0.5 | 0.4 | 0.1 | 0.1 | 3.1-3.9 | 0.15-0.35 | / | 0.2 | 0.05 | 0.15 | A faaea noa |
5154A | 0.5 | 0.5 | 0.1 | 0.5 | 3.1-3.9 | 0.25 | / | 0.2 | 0.05 | 0.15 | A faaea noa |
5454 | 0.25 | 0.4 | 0.1 | 0.5-1.0 | 2.4-3.0 | 0.05-0.20 | 0.25 | 0.2 | 0.05 | 0.15 | A faaea noa |
5554 | 0.25 | 0.4 | 0.1 | 0.5-1.0 | 2.4-3.0 | 0.05-0.20 | 0.25 | 0.05-0.20 | 0.05 | 0.15 | A faaea noa |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | 0.15 | 0.05 | 0.15 | A faaea noa |
5066 | 0.3 | 0.4 | 0.1 | 0.05-0.2 | 4.5-5.6 | 0.05-0.20 | 0.1 | / | 0 | 0.15 | A faaea noa |
5366 | 0.25 | 0.4 | 0.1 | 0.05-0.2 | 4.5-5.5 | 0.05-0.20 | 0.1 | 0.06-0.20 | 0.05 | 0.15 | A faaea noa |
5456 | 0.25 | 0.4 | 0.1 | 0.5-1.0 | 4.7-5.5 | 0.05-0.20 | 0.25 | 0.2 | 0.05 | 0.15 | A faaea noa |
5082 | 0.2 | 0.35 | 0.15 | 0.15 | 4.0-5.0 | 0.15 | 0.25 | 0.1 | 0.05 | 0.15 | A faaea noa |
5182 | 0.2 | 0.35 | 0.15 | 0.2-0.5 | 4.0-5.0 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | A faaea noa |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | A faaea noa |
5183 | 0.4 | 0.4 | 0.01 | 0.5-1.0 | 4.3-5.2 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | A faaea noa |
5086 | 0.4 | 0.4 | 0.1 | 0.2-0.7 | 3.5-4.5 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | A faaea noa |
3. 5000 Te mau mea no te pae matini e no te pae tino:
Te mau ha'utiraa | 5000 Te mau mana'o tauturu no te tuatapaparaa e |
H112 Te mau mana'o tauturu no te haapiiraa (HB) | 45-75 |
Te puai no te ti'araa p (MPa) | σb≥270 |
Te horoa - noa - raa i te puai (MPa) | σ0.2≥120 |
Te mana'o hape (%) | σ≥12 |
4. 5 Te mau mana'o tauturu no te tuatapaparaa e te haapiiraa: H32,H111,H112, H24, 24 no tē vai ra
(5)6xxx series aluminum alloy
1. Te mau tuhaa taa ê e te aanoraa o te faaohiparaa:
I roto i na anairaa e 6×××, te vai ra te mau anairaa o te nehenehe e haapuaihia na roto i te rapaauraa i te veavea, e ia roaa te hi'oraa maitai, Te mau nota, Te ti'amâraa ia ma'iti, e te puai faito ore.
Te mau mana'o tauturu no te, e nehenehe râ te reira e tape'a i te hoê hautiraa taata ora maitai i muri a'e i te hoê mata'i puai.
Te mau tuhaa rahi o te anairaa e 6××× anairaa o te mau tao'a parauhiagnés, o te magnum ïa e te silicon AlMgSi1Cu, e te tuhaa no te parau-ti'a. Mai te peu e te vai ra i roto te tahi faito manganese e te chromium, e nehenehe te reira e riro ei
No te faaore i te ino o te auri; i te tahi mau taime, e amuihia mai te hoê faito veo iti aore ra zinc no te faarahi i te puai o te tao'a e vai ra i roto ma te ore e faaiti mai i to ' na patoiraa i te tutae auri; faatere i te uira
