Erish nuqtasi nima?
Erish nuqtasi - bu standart atmosfera bosimida moddaning qattiq holatdan suyuqlikka o'tish harorati. Moddaning erish nuqtasiga qizdirilganda, tartibli qattiq strukturadan tartibsiz suyuqlik strukturasiga o'zgaradi. Erish nuqtasi qat'iy belgilangan haroratdir, Odatda sof moddalar uchun o'ziga xos qiymat. Biroq, murakkab aralashmalar yoki qotishmalar uchun, alyuminiy qotishmalari kabi, bir qator erish nuqtalari bo'lishi mumkin.
Alyuminiyning erish nuqtasi nima?
Alyuminiyning erish nuqtasi nima? Alyuminiyning erish nuqtasi qattiq alyuminiy etarlicha yuqori haroratgacha qizdirilganda qattiqdan suyuqlikka o'tishni boshlaydigan haroratni anglatadi.. Alyuminiyning erish nuqtasida, alyuminiyning tuzilishi mahkam o'ralgan panjaradan erkin harakatlanuvchi suyuqlikka o'zgaradi. Alyuminiyning erish nuqtasi moddaning xususiyatlarining muhim ko'rsatkichi bo'lib, alyuminiy materiallarini qayta ishlash va ishlatish uchun juda muhimdir.
Turli metallarning erish nuqtalarini solishtirish
Katta zaxiraga ega bo'lgan metall sifatida, erish nuqtasi bo'yicha alyuminiy boshqa metallar bilan qanday taqqoslanadi?
Metall | Selsiy (°C) | Farengeyt(°F) |
---|---|---|
Al | 660.32°C | 1220.58°F |
Fe | 1538°C | 2800.4°F |
Cu | 1084.62°C | 1984.32°F |
Sn | 231.93°C | 449.47°F |
Pb | 327.46°C | 621.43°F |
Zn | 419.53°C | 787.15°F |
In | 1455°C | 2651°F |
Ag | 961.78°C | 1763.2°F |
Of | 1668°C | 3034.4°F |
Mg | 650°C | 1202°F |
V | 3422°C | 6192°F |
Pt | 1768.3°C | 3214.94°F |
Metallning erish nuqtasi ma'lumotlaridan, alyuminiy metallning erish nuqtasi pastroqlardan biri ekanligini ko'rish mumkin, va uni turli shakllarda qayta ishlash mumkin. Ishlab chiqarish jarayoni oddiy va u ham keng qo'llaniladi.
1000-8000 ketma-ket umumiy alyuminiy erish nuqtasi
alyuminiyning erish nuqtasi nima?Quyidagi jadval ning erish nuqtasi jadvalidir 1-8 seriyali umumiy alyuminiy qotishmalari
Alyuminiy qotishmasi | Selsiy (°C) | Farengeyt(°F) | |
---|---|---|---|
1000 seriyali alyuminiy erish nuqtasi | 1050 | 643-655°C | 1190-1215°F |
1060 | 643-655°C | 1190-1215°F | |
1070 | 643-655°C | 1190-1215°F | |
1350 | 633-652°C | 1171-1206°F | |
1145 | 625-650°C | 1157-1202°F | |
1035 | 636-657°C | 1177-1215°F | |
1100 | 635-655°C | 1175-1215°F | |
1200 | 643-657°C | 1190-1215°F | |
1235 | 633-652°C | 1171-1206°F | |
2000 seriyali alyuminiy erish nuqtasi | 2004 | 540-635°C | 1004-1175°F |
2011 | 502-632°C | 936-1170°F | |
2014 | 502-632°C | 936-1170°F | |
2017 | 477-632°C | 890-1170°F | |
2117 | 465-621°C | 869-1150°F | |
2214 | 477-621°C | 890-1150°F | |
2218 | 482-644°C | 900-1191°F | |
2618 | 477-621°C | 890-1150°F | |
2024 | 502-638°C | 936-1180°F | |
3000 seriyali alyuminiy erish nuqtasi | 3003 | 618-655°C | 1145-1215°F |
3004 | 613-655°C | 1135-1215°F | |
3005 | 613-655°C | 1135-1215°F | |
3104 | 613-655°C | 1135-1215°F | |
3015 | 613-655°C | 1135-1215°F | |
5000 seriyali alyuminiy erish nuqtasi | 5005 | 607-650°C | 1125-1202°F |
5019 | 606-650°C | 1123-1202°F | |
5050 | 606-650°C | 1123-1202°F | |
5251 | 606-650°C | 1123-1202°F | |
5052 | 606-650°C | 1123-1202°F | |
5154 | 606-650°C | 1123-1202°F | |
5454 | 606-650°C | 1123-1202°F | |
5554 | 606-650°C | 1123-1202°F | |
5754 | 606-650°C | 1123-1202°F | |
5456 | 606-650°C | 1123-1202°F | |
5082 | 607-650°C | 1125-1202°F | |
5182 | 607-650°C | 1125-1202°F | |
5083 | 607-650°C | 1125-1202°F | |
5183 | 607-650°C | 1125-1202°F | |
5086 | 607-650°C | 1125-1202°F | |
6000 seriyali alyuminiy erish nuqtasi | 6101 | 582-652°C | 1080-1205°F |
6005 | 582-652°C | 1080-1205°F | |
6351 | 582-652°C | 1080-1205°F | |
6060 | 582-652°C | 1080-1205°F | |
6061 | 582-652°C | 1080-1205°F | |
6063 | 582-652°C | 1080-1205°F | |
6070 | 582-652°C | 1080-1205°F | |
6182 | 582-652°C | 1080-1205°F | |
6082 | 582-652°C | 1080-1205°F | |
7000 seriyali alyuminiy erish nuqtasi | 7003 | 477-635°C | 890-1175°F |
7005 | 482-635°C | 900-1175°F | |
7020 | 482-635°C | 900-1175°F | |
7022 | 482-635°C | 900-1175°F | |
7050 | 477-635°C | 890-1175°F | |
7075 | 477-635°C | 890-1175°F | |
7475 | 477-635°C | 890-1175°F | |
8000 seriyali alyuminiy erish nuqtasi | 8011 | 642-657°C | 1188-1215°F |
8021 | 642-657°C | 1188-1215°F | |
8079 | 642-657°C | 1188-1215°F |
Alyuminiyni eritish qiyin?
Alyuminiy qotishmasining erish nuqtasi ma'lumotlar jadvalidan, alyuminiy uchun erish nuqtasi boshqa oddiy metallar bilan solishtirganda nisbatan past erish nuqtasiga ega ekanligini bilish mumkin. Shuning uchun, sof jismoniy xususiyatlar nuqtai nazaridan, alyuminiy nisbatan oson eritiladi.
Biroq, alyuminiy isitish vaqtida oksidli qatlam hosil qilishi mumkin, va alyuminiy oksidi erish nuqtasi mavjudligi alyuminiyning erish nuqtasini oshiradi, erishini qiyinlashtiradi. Shuning uchun, alyuminiyni eritish jarayonida, odatda oksid qatlamini yo'q qilish yoki kamaytirish uchun choralar ko'rish kerak, himoya gaz yoki erituvchi vositadan foydalanish kabi.
Javob qoldiring