Lerne mehr über 8021 Aluminiumfolie
“8021 Aluminiumfolie” refers to 8021 alloy aluminum foil, which is a more common alloy type in the 8000 Serie. 8021 alloy is a common type of aluminum alloy with high strength and plasticity. Aluminiumfolie 8021 is a thin sheet made of pure aluminum, which has good flexibility, thermal conductivity and electrical conductivity. It is widely used in food packaging, Pharmazeutische Verpackung, battery casing, thermal insulation materials and other fields.
Wie ist die Zusammensetzung? 8021 alloy aluminum foil?
Die Hauptbestandteile von 8021 aluminum alloy include alloy additions of aluminum (Al), Kupfer (Cu) and a small amount of other elements.
8021 aluminum foil chemical element content table (%) | |||||||||
Legierung | Al | Fe | Und | Cu | Mn | Mg | Sn | B | Andere |
8021 | 96.8-98.2 | 0.7 | 0.65 | 1.2-1.8 | 0.15 | 0.01 | 0.05 | 0.05 | 0.15 |
Mechanische Eigenschaften von 8021 Produkte aus Aluminiumfolie
Legierungszustand | Zugfestigkeit | Streckgrenze | Verlängerung | Schmelzpunkt | Wärmeleitfähigkeit | Dichte |
8021 O Alufolie | ≥80MPa | ≥40MPa | ≥25 % | 660°C | 237 W/(m·K) | 2.70 g/cm³ |
8021 H12-Aluminiumfolie | 110-145 MPa | ≥75 MPa | ≥3 % | |||
8021 H14-Aluminiumfolie | 130-175 MPa | ≥115 MPa | ≥2 % | |||
8021 H16-Aluminiumfolie | 150-185 MPa | ≥135 MPa | ≥2 % | |||
8021 H18-Aluminiumfolie | ≥185 MPa | ≥170 MPa | ≥2 % | |||
8021 H22-Aluminiumfolie | 130-165 MPa | ≥115 MPa | ≥3 % | |||
8021 H24-Aluminiumfolie | 150-180 MPa | ≥135 MPa | ≥2 % |
8021 aluminum foil as pharmaceutical packaging
8021 aluminum foil has good mechanical properties and can be used as a pharmaceutical packaging material.
Spezifikation | Range |
---|---|
Dicke | 0.02mm – 0.2mm |
Breite | 200mm – 1600mm |
Härte | Ö, H14, H18 |
Roll Diameter | 200mm – 600mm |
Surface Treatment | One side bright, possibly with coatings, lubricants, or printing |
8021 aluminum foil as food packaging
Spezifikation | parameters |
---|---|
Dicke | 0.02mm – 0.2mm |
Breite | 200mm – 1600mm |
Härte | Ö, H12, H14, H16, H18 |
Roll Diameter | 200mm – 600mm |
Surface Treatment | One side bright, possibly with coatings or printing |
8021 alloy as a specification for battery foil
Spezifikation | parameters |
---|---|
Legierung | 8021 |
Temperament | Ö (weich) |
Dicke | 0.015mm – 0.05mm |
Breite | 100mm – 1000mm |
Surface Treatment | One side bright, possibly with coatings or treatments |
Zugfestigkeit | 60 MPa – 120 MPa |
Verlängerung | 20% – 30% |
Elektrische Leitfähigkeit | Exzellent |
8021 Dichte der Aluminiumfolie
The density of aluminum foil can vary slightly depending on its thickness and manufacturing process. As a general guideline, the density of aluminum is approximately 2.70 g/cm³ bzw 2700 kg/m³. 8021 aluminum foil is usually very thin, often less than 0.2 mm (200 Mikrometer) dick, and its density is close to that of pure aluminum.
8021 aluminum foil melting point
Der Schmelzpunkt von 8021 aluminum foil is the same as that of pure aluminum because 8021 is an alloy mainly composed of aluminum. The melting point of pure aluminum is approximately 660.3 Grad Celsius (1220.5 Grad Fahrenheit).
8021 Alufolie vs 8011 Aluminiumfolie
8021 Und 8011 aluminum foils are similar in many ways as they both belong to the 8xxx series of aluminum alloys commonly used in a variety of packaging applications.
Eigentum | 8021 Aluminiumfolie | 8011 Aluminiumfolie |
---|---|---|
Legierungszusammensetzung | Primarily aluminum with some alloying elements | Primarily aluminum with some alloying elements |
Legierungsserie | 8xxx (8xxx indicates aluminum alloy series) | 8xxx (8xxx indicates aluminum alloy series) |
Common Thickness Range | 0.018-0.2 mm (18-200 micrometers) | 0.009-0.2 mm (9-200 micrometers) |
Typical Use | Pharmaceutical packaging, Lebensmittelverpackung, und mehr | Lebensmittelverpackung, Haushaltsgebrauch, und mehr |
Strength and Durability | Generally good strength and durability | Generally good strength and durability |
Barrier Properties | Excellent barrier properties, suitable for protecting sensitive products | Good barrier properties, adequate for most packaging needs |
Oberflächenfinish | Smooth surface finish | Smooth surface finish |
Surface Treatment | Usually coated or laminated for specific requirements | Coated or laminated for specific requirements |
Temperament | Weich, half-hard, and hard temper available | Weich, half-hard, and hard temper available |
Schmelzpunkt | Approximately 660.3°C (1220.5°F) | Approximately 660.3°C (1220.5°F) |
Zugfestigkeit | Varies with temper and thickness | Varies with temper and thickness |
Typical Temperatures for Use | Can be used at room temperature, refrigeration, and moderate oven temperatures | Can be used at room temperature, refrigeration, and moderate oven temperatures |
Hinterlasse eine Antwort