Density of 1000-8000 Series Aluminum Alloy

1000 2000 3000 4000 5000 6000 7000 8000 series aluminum alloy density:Tahukah anda berapa massa jenis aluminium? This article will tell you in detail the density of all aluminum alloys

Rumah » blog » Density of 1000-8000 Series Aluminum Alloy

The most detailed aluminum alloy density table

Common units for aluminum alloy density are kilograms per cubic meter (kg/m³), gram per sentimeter kubik (gram/cm³), and pounds per cubic foot (pon/kaki³). The following is the conversion relationship between these three units:

1 kg/m³ = 0.001 gram/cm³ = 0.0624 pon/kaki³
1 gram/cm³ = 1000 kg/m³ = 62.4 pon/kaki³
1 lb/ft³ = 16.0185 kg/m³ = 0.016 gram/cm³

Misalnya, if you know that the density of an aluminum alloy is 2.7 gram/cm³, to convert it to kg/m³, you can do the following calculation:

2.7 g/cm³ × 1000 kg/m³ ÷ 1 gram/cm³ = 2700 kg/m³

Demikian pula, if you know that the density of an aluminum alloy is 2700 kg/m³, to convert it to lb/ft³, you can do the following calculation:

2700 kg/m³ × 0.0624 lb/ft³ ÷ 1 kg/m³ = 168.48 pon/kaki³

The density of aluminum alloys varies with their specific composition. Secara umum, the density of common aluminum alloys is between 2.5 g/cm³ and 2.9 gram/cm³. Here are the density ranges for some common aluminum alloys:

1xxx-8xxx series aluminum sheet density

1xxx-8xxx series aluminum foil density

1xxx-8xxx series aluminum coil density

1xxx-8xxx series aluminum circle density

1xxx-8xxx series aluminum strip density

Nomor 1-8 Series Aluminum Alloy Kepadatan
gram/cm³ kg/m³ pon/kaki³
1000 Series Aluminum Alloy Sheet Coil Foil Circle Density
01 1A99 Aluminum Alloy 2.83 2830 176.76
02 1A97 Aluminum Alloy 2.83 2830 176.76
03 1A95 Aluminum Alloy 2.83 2830 176.76
04 1A93 Aluminum Alloy 2.83 2830 176.76
05 1A90 Aluminum Alloy 2.83 2830 176.76
06 1A85 Aluminum Alloy 2.83 2830 176.76
07 1A80 Aluminum Alloy 2.83 2830 176.76
08 1A80A Aluminum Alloy 2.83 2830 176.76
09 1070 Paduan Aluminium 2.7 2700 168.58
10 1070A Aluminum Alloy 2.7 2700 168.58
11 1370 Paduan Aluminium 2.66 2660 166.05
12 1060 Paduan Aluminium 2.71 2710 168.58
13 1050 Paduan Aluminium 2.71 2710 168.58
14 1050A Aluminum Alloy 2.71 2710 168.58
15 1A50 Aluminum Alloy 2.72 2720 169.15
16 1350 Paduan Aluminium 2.71 2710 168.58
17 1145 Paduan Aluminium 2.8 2800 175.06
18 1035 Paduan Aluminium 2.71 2710 169.15
19 1A30 Aluminum Alloy 2.73 2730 170.09
20 1100 Paduan Aluminium 2.71 2710 169.15
21 1200 Paduan Aluminium 2.71 2710 169.15
22 1235 Paduan Aluminium 2.71 2710 169.15
2000 Series Aluminum Alloy Sheet Coil Foil Circle Density
23 2A01 Aluminum Alloy 2.78 2780 173.3
24 2A02 Aluminum Alloy 2.78 2780 173.3
25 2A04 Aluminum Alloy 2.78 2780 173.3
26 2A06 Aluminum Alloy 2.78 2780 173.3
27 2A10 Aluminum Alloy 2.78 2780 173.3
28 2A11 Aluminum Alloy 2.78 2780 173.3
29 2B11 Aluminum Alloy 2.78 2780 173.3
30 2A12 Aluminum Alloy 2.78 2780 173.3
31 2B12 Aluminum Alloy 2.78 2780 173.3
32 2A13 Aluminum Alloy 2.78 2780 173.3
33 2A14 Aluminum Alloy 2.78 2780 173.3
34 2A16 Aluminum Alloy 2.78 2780 173.3
35 2B16 Aluminum Alloy 2.78 2780 173.3
36 2A17 Aluminum Alloy 2.78 2780 173.3
37 2A20 Aluminum Alloy 2.78 2780 173.3
38 2A25 Aluminum Alloy 2.78 2780 173.3
39 2A49 Aluminum Alloy 2.7 2700 168.5
40 2A50 Aluminum Alloy 2.7 2700 168.5
41 2B50 Aluminum Alloy 2.7 2700 168.5
42 2A70 Aluminum Alloy 2.7 2700 168.5
43 2B70 Aluminum Alloy 2.7 2700 168.5
44 2A80 Aluminum Alloy 2.7 2700 168.5
45 2A90 Aluminum Alloy 2.7 2700 168.5
46 2004 Paduan Aluminium 2.77 2770 173
47 2011 Paduan Aluminium 2.82 2820 176
48 2014 Paduan Aluminium 2.78 2780 173.3
49 2014A Aluminum Alloy 2.78 2780 173.3
50 2214 Paduan Aluminium 2.82 2820 176.15
51 2017 Paduan Aluminium 2.81 2810 175.52
52 2017A Aluminum Alloy 2.81 2810 175.52
53 2117 Paduan Aluminium 2.75 2750 171.46
54 2218 Paduan Aluminium 2.85 2850 177.93
55 2618 Paduan Aluminium 2.78 2780 173.46
56 2219 Paduan Aluminium 2.77 2770 173.02
57 2024 Paduan Aluminium 2.78 2780 173.46
58 2124 Paduan Aluminium 2.78 2780 173.46
3000 Series Aluminum Alloy Sheet Coil Foil Circle Density
59 3A21 Aluminum Alloy 2.73 2730 170.38
60 3003 Paduan Aluminium 2.72 2720 169.83
61 3004 Paduan Aluminium 2.72 2720 169.83
62 3005 Paduan Aluminium 2.71 2710 169.28
63 3103 Paduan Aluminium 2.74 2740 170.96
64 3105 Paduan Aluminium 2.73 2730 170.38
4000 Series Aluminum Alloy Sheet Coil Foil Circle Density
65 4032 Paduan Aluminium 2.68 2680 167.31
66 4043 Paduan Aluminium 2.70 2700 168.5
67 4045 Paduan Aluminium 2.67 2670 166.68
68 4047 Paduan Aluminium 2.66 2660 166.06
69 4145 Paduan Aluminium 2.74 2740 171.05
70 4343 Paduan Aluminium 2.68 2680 167.31
71 4643 Paduan Aluminium 2.68 2680 167.31
5000 Series Aluminum Alloy Sheet Coil Foil Circle Density
72 5A01 Aluminum Alloy 2.7 168.5
73 5A02 Aluminum Alloy 2.68 167.8
74 5A03 Aluminum Alloy 2.68 167.8
75 5A05 Aluminum Alloy 2.68 167.8
76 5B05 Aluminum Alloy 2.68 167.8
77 5A06 Aluminum Alloy 2.68 167.8
78 5B06 Aluminum Alloy 2.68 167.8
79 5A12 Aluminum Alloy 2.78 173.9
80 5A13 Aluminum Alloy 2.78 173.9
81 5A30 Aluminum Alloy 2.73 170.6
82 5A33 Aluminum Alloy 2.73 170.6
83 5A41 Aluminum Alloy 2.72 170.1
84 5A43 Aluminum Alloy 2.72 170.1
85 5A66 Aluminum Alloy 2.68 167.8
86 5005 Paduan Aluminium 2.7 168.5
87 5019 Paduan Aluminium 2.77 173.1
88 5050 Paduan Aluminium 2.77 173.1
89 5251 Paduan Aluminium 2.71 169.4
90 5052 Paduan Aluminium 2.68 167.4
91 5154 Paduan Aluminium 2.68 167.4
92 5154A Aluminum Alloy 2.68 167.4
93 5454 Paduan Aluminium 2.66 166.0
94 5554 Paduan Aluminium 2.66 166.0
95 5754 Paduan Aluminium 2.66 166.0
96 5056 Paduan Aluminium 2.7 168.5
97 5356 Paduan Aluminium 2.69 168.0
98 5456 Paduan Aluminium 2.66 166.0
99 5082 Paduan Aluminium 2.66 166.0
100 5182 Paduan Aluminium 2.68 167.4
101 5083 Paduan Aluminium 2.64 165.0
102 5183 Paduan Aluminium 2.64 165.0
103 5086 Paduan Aluminium 2.66 166.0
6000 Series Aluminum Alloy Sheet Coil Foil Circle Density
104 6A02 Aluminum Alloy 2.79 2790 173.97
105 6B02 Aluminum Alloy 2.79 2790 173.97
106 6A51 Aluminum Alloy 2.81 2810 175.44
107 6101 Paduan Aluminium 2.78 2780 173.88
108 6101A Aluminum Alloy 2.78 2780 173.88
109 6005 Paduan Aluminium 2.71 2710 169.22
110 6005A Aluminum Alloy 2.71 2710 169.22
111 6351 Paduan Aluminium 2.71 2710 169.22
112 6060 Paduan Aluminium 2.73 2730 170.28
113 6061 Paduan Aluminium 2.7 2700 168.53
114 6063 Paduan Aluminium 2.69 2690 168.15
115 6063A Aluminum Alloy 2.69 2690 168.15
116 6070 Paduan Aluminium 2.74 2740 170.91
117 6181 Paduan Aluminium 2.73 2730 170.28
118 6082 Paduan Aluminium 2.71 2710 169.22
7000 Series Aluminum Alloy Sheet Coil Foil Circle Density
119 7A01 Aluminum Alloy 2.78 2780 173.28
120 7A03 Aluminum Alloy 2.78 2780 173.28
121 7A04 Aluminum Alloy 2.78 2780 173.28
122 7A05 Aluminum Alloy 2.78 2780 173.28
123 7A09 Aluminum Alloy 2.78 2780 173.28
124 7A10 Aluminum Alloy 2.78 2780 173.28
1254 7A15 Aluminum Alloy 2.78 2780 173.28
126 7A19 Aluminum Alloy 2.78 2780 173.28
127 7A31 Aluminum Alloy 2.78 2780 173.28
128 7A33 Aluminum Alloy 2.78 2780 173.28
129 7A52 Aluminum Alloy 2.78 2780 173.28
130 7003 Paduan Aluminium 2.78 2780 173.28
131 7005 Paduan Aluminium 2.78 2780 173.28
132 7020 Paduan Aluminium 2.83 2830 176.36
133 7022 Paduan Aluminium 2.84 2840 177.03
134 7050 Paduan Aluminium 2.80 2800 174.99
135 7075 Paduan Aluminium 2.81 2810 175.65
136 7475 Paduan Aluminium 2.77 2770 172.67
8000 Series Aluminum Alloy Sheet Coil Foil Circle Density
137 8011 2.71 2710 169.18
138 8017 2.71 2710 169.18
139 8021 2.75 2750 171.46
140 8030 2.71 2710 169.18
141 8079 2.71 2710 169.18
142 8176 2.71 2710 169.18
143 8177 2.70 2700 168.57

Produk Terkait


Aplikasi Umum


Dapatkan Kutipan

Silakan tinggalkan informasi pembelian Anda, bisnis kami akan menghubungi Anda sesegera mungkin.

Hubungi kami

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Bidang yang wajib diisi ditandai *

© Hak Cipta © Henan Huawei Aluminium Co., Ltd

Dirancang oleh HWALU

Email Kami

ada apa

Hubungi kami