Ⅰ:Tsebo e qaqileng ka ho fetisisa ea aluminium alloy
E ipapisitse le lilemo tsa boiphihlelo ba tlhahiso ea feme, sehlooho sena se akaretsa karohano ea 1000 2000 3000 4000 5000 6000 7000 8000 letoto la li-alloys tsa aluminium le litšobotsi tsa ts'ebetso ea lialloys ho thusa moreki e mong le e mong ho utloisisa lihlahisoa tsa alloy tsa aluminium hamolemo..
Letoto la Brand | Mofuta oa Letoto | Lebitso la Kopano | Tlhaloso ea Letoto |
1xxx | A | Aluminium e hloekileng | Likahare tsa aluminium tse seng ka tlase ho 99.00% |
2xxx | B | Aluminium-Cu-Mg-Series-Alloy | Aluminium alloy e nang le koporo e le karolo ea mantlha ea motsoako |
3xxx | A | Aluminium-Mn-Series-Alloy | Lisebelisoa tsa aluminium tse nang le manganese e le karolo ea mantlha ea motsoako |
4xxx | A | Aluminium-Si- Letoto-Alloy | Lisebelisoa tsa aluminium tse nang le silicon e le karolo ea mantlha ea motsoako |
5xxx | A | Aluminium-Mg- Letoto-Alloy | Lisebelisoa tsa aluminium tse nang le magnesium e le ntho e ka sehloohong ea motsoako |
6xxx | B | Aluminium-Mg-Si-Series- Alloy | Lisebelisoa tsa aluminium tse nang le magnesium le silicon e le likarolo tsa mantlha tsa motsoako |
7xxx | B | Aluminium-Zn-Mg- Letoto-Alloy | Lisebelisoa tsa aluminium tse nang le zinki le magnesium e le likarolo tsa mantlha tsa motsoako |
8xxx | / | / | Lisebelisoa tsa aluminium tse nang le likarolo tse ling tsa alloying e le likarolo tsa mantlha tsa motsoako |
9xxx | / | / | Sehlopha se seng sa Alloy |
Litlhaloso: A. Motsoako o se nang mocheso; B. Motsoako o entsoeng ka mocheso
Ⅱ:Sebopeho sa lik'hemik'hale le ts'ebetso ea letoto le leng le le leng la alloy aluminium
(1) 1xxx letoto la motsoako oa aluminium
1. Likarolo le boholo ba ts'ebeliso:
1× × × letoto le entsoe ka ho kenyelletsa karolo e nyane ea koporo ho aluminium e hloekileng, e nang le litšobotsi tse babatsehang tsa ho bopa le ho sebetsa, khanyetso e phahameng ea kutu, molemo weldability le
conductivity. 1× × × series aluminium alloys li sebelisoa haholo lihlahisoa tse sa hlokeng matla a phahameng, joalo ka lisebelisoa tsa lik'hemik'hale, likarolo tse tšesaane tsa ho sebetsana le poleiti, mothalo o tebileng kapa mokokotlo o ohiang
Lisebelisoa tse entsoeng ka sebōpeho, likarolo tsa tjheseletsa, licheso tsa mocheso, bokaholimo ba oache le li-disk, mabitso a mabitso, lisebelisoa tsa kichineng, mekhabiso, lisebelisoa tse khantšang, etc. Har'a bona, e sebedisoang haholo
Brands: 1050, 1060, 1070, 1100.
2. Lethathamo la kereiti le sebopeho sa lik'hemik'hale:
(e hlahisoa e le liphesente tse holimo ntle le haeba boleng ba mefuta bo thathamisitsoe)
Alloy | Le | Fe | Cu | Mong | Mg | Kr | Zn | Ea | Ba bang | Al | |
Emong le emong | Kakaretso | ||||||||||
1000 letoto | 0.25 | 0.35 | 5.0-6.0 | 0.03 | 0.03 | 0.18-0.28 | 0.05 | 0.03 | 0.05 | 0.15 | ≥99.6 |
Alloy | Sebopeho sa Lik'hemik'hale (Boholo ba Karolo) (%) | ||||||||||
Le | Fe | Cu | Mong | Mg | Kr | Zn | Ea | Ba bang | Al | ||
Emong le emong | Kakaretso | ||||||||||
1A99 | 0.003 | 0.003 | 0.005 | / | / | / | / | / | 0.002 | / | 99.99 |
1A97 | 0.015 | 0.015 | 0.005 | / | / | / | / | / | 0.005 | 0.15 | 99.97 |
1A95 | 0.03 | 0.03 | 0.01 | / | / | / | / | / | 0.005 | / | 99.95 |
1A93 | 0.04 | 0.04 | 0.01 | / | / | / | / | / | 0.007 | / | 99.93 |
1A90 | 0.06 | 0.06 | 0.01 | / | / | / | / | / | 0.01 | / | 99.9 |
1A85 | 0.08 | 0.1 | 0.01 | / | / | / | / | / | 0.01 | / | 99.85 |
1A80 | 0.15 | 0.15 | 0.03 | / | / | / | / | / | 0.02 | / | 99.80 |
1A80A | 0.15 | 0.15 | 0.03 | 0.02 | 0.02 | / | / | 0.06 | 99.80 | ||
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.04 | 0.03 | 0.03 | 0.05 | 99.7 | ||
1070A | 0.2 | 0.25 | 0.03 | 0.03 | 0.03 | / | / | 0.07 | 0.03 | 0.03 | 99.7 |
1370 | 0.1 | 0.25 | 0.02 | 0.01 | 0.02 | / | 0.04 | / | 0.02 | 0.1 | 99.7 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | / | / | 0.03 | 0.03 | / | 99.6 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | / | / | 0.05 | 0.03 | ||
1050A | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | / | 0.05 | 0.03 | 0.03 | / | 99.5 |
1A50 | 0.3 | 0.3 | 0.01 | 0.05 | 0.05 | / | 0.03 | / | 0.03 | / | 99.5 |
1350 | 0.1 | 0.4 | 0.05 | 0.01 | / | 0.01 | 0.05 | / | 0.03 | 0.1 | 99.5 |
1145 | 0.55 | 0.05 | 0.05 | 0.05 | / | / | / | 0.03 | / | 99.45 | |
1035 | 0.35 | 0.6 | 0.1 | 0.05 | 0.05 | / | / | 0.1 | 0.03 | / | 99.35 |
1A30 | 0.10-0.20 | 0.15-0.30 | 0.05 | 0.01 | 0.01 | / | 0.02 | 0.02 | 0.03 | / | 99.3 |
1100 | 0.95 | 0.05-0.40 | 0.05 | / | / | / | 0.1 | 0.05 | 0.15 | 99 | |
1200 | 1.00 | 0.05 | 0.05 | / | / | 0.1 | 0.05 | 0.05 | 0.15 | 99 | |
1235 | 0.35 | 0.05 | 0.05 | 0.05 | / | 0.1 | 0.06 | 0.03 | / | 99.35 |
3. 1000 letoto alloy mechine le thepa ea 'mele:
Tshebetso | 1××× |
H112 state Brinell hardness (HB) | 30-45 |
Matla a tšepe (MPa) σb | ≥75 |
Ho hlahisa matla (MPa) σ0.2 | ≥35 |
Elongation (%) leq | ≥12 |
Hlokomela: Boholo ba mohlala: poleiti ea aluminium, se ka holimo ke thepa e pharallang ea poleiti ea aluminium
4. Boemo ba feme: H112, H24, O naha, etc.
(2)2xxx letoto la motsoako oa aluminium
1. Likarolo le boholo ba ts'ebeliso:
Letoto la 2 × × × ke motsoako o tloaelehileng oa aluminium o thata tsamaisong ea Al-Cu-Mg. Sebopeho sa eona se batla se utloahala, mme ts'ebetso ea eona e felletseng e ntle. Ke palo e kholo ka ho fetisisa ea aluminium e thata.
Litšobotsi tsa motsoako ona ke: matla a phahameng, ho hanyetsa mocheso o itseng, 'me e ka sebelisoa e le likarolo tse sebetsang ka tlase ho 150°C. Mocheso o phahame ho feta 125°C, le karo-karolelano ea matla a eona ke 7075
Li-alloys li phahame le ho feta. The formability e batla e le ntle sebakeng se chesang, boemo ba ho tingoa le bo botjha, 'me phello e matlafatsang ea phekolo ea mocheso e tsoteha, empa mokhoa oa ho phekola mocheso o hloka
ka thata. Khanyetso ea kutu e fokola, empa e ka sireletsoa ka katleho ka ho e koahela ka aluminium e hloekileng; mapetsong a bonolo ho etsahala nakong ya ho tjheseletsa, empa e ka chesetsoa ka mokhoa o khethehileng, mme ho jwalo hape
E ka khopisoa. E sebelisoa haholo meahong ea lifofane, rivets, mabili a literaka, propeller elements le likarolo tse ling, haholo-holo tlas'a lepheo le sebopeho sa fuselage
ho ya sebakeng sa tsitsipano. Har'a bona, limaraka tse sebelisoang haholo: 2024 (2A12), LY12, LY11, 2A11, 2A14 (LD10), 2017, 2A17
ema.
2. Lethathamo la kereiti le sebopeho sa lik'hemik'hale:
(e hlahisoa e le liphesente tse holimo ntle le haeba boleng ba mefuta bo thathamisitsoe)
Alloy | Le | Fe | Cu | Mong | Mg | Kr | Zn | Ea | Ba bang | Al | |
Emong le emong | Kakaretso | ||||||||||
1000 letoto | 0.25 | 0.35 | 5.0-6.0 | 0.03 | 0.03 | 0.18-0.28 | 0.05 | 0.03 | 0.05 | 0.15 | ≥99.6 |
Alloy | Sebopeho sa Lik'hemik'hale (Boholo ba Karolo) (%) | ||||||||||
Le | Fe | Cu | Mong | Mg | Kr | Zn | Ea | Ba bang | Al | ||
Emong le emong | Kakaretso | ||||||||||
2A01 | 0.5 | 0.5 | 2.2-3.0 | 0.2 | 0.2-0.5 | / | 0.1 | / | 0.05 | 0.1 | Lula |
2A02 | 0.3 | 0.3 | 2.6-3.2 | 0.45-0.7 | 2.0-2.4 | / | 0.1 | / | 0.005 | 0.15 | Lula |
2A04 | 0.3 | 0.3 | 3.2-3.7 | 0.5-0.8 | 2.1-2.6 | / | 0.1 | 0.05-0.40 | 0.005 | 0.1 | Lula |
2A06 | 0.5 | 0.5 | 3.8-4.3 | 0.5-1.0 | 1.7-2.3 | / | 0.1 | 0.03-0.15 | 0.007 | 0.1 | Lula |
2A10 | 0.25 | 0.2 | 3.9-4.5 | 0.3-0.5 | 0.15-0.30 | / | 0.1 | 0.15 | 0.05 | 0.1 | Lula |
2A11 | 0.7 | 0.7 | 3.8-4.8 | 0.4-0.8 | 0.4-0.8 | / | 0.3 | 0.15 | 0.05 | 0.1 | Lula |
2B11 | 0.5 | 0.5 | 3.8-4.5 | 0.4-0.8 | 0.4-0.8 | / | 0.1 | 0.15 | 0.05 | 0.1 | Lula |
2A12 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 0.02 | / | / | 0.15 | 0.05 | 0.1 | Lula |
2B12 | 0.5 | 0.5 | 3.8-4.5 | 0.3-0.7 | 1.2-1.6 | / | 0.1 | 0.03 | 0.05 | 0.1 | Lula |
2A13 | 0.7 | 0.6 | 4.0-5.0 | / | 0.3-0.5 | / | 0.6 | 0.15 | 0.03 | 0.1 | Lula |
2A14 | 0.6-1.2 | 0.7 | 3.9-4.8 | 0.4-1.0 | 0.4-0.8 | / | 0.1 | 0.15 | 0.05 | 0.1 | Lula |
2A16 | 0.3 | 0.3 | 6.0-7.0 | 0.4-0.8 | 0.05 | / | 0.04 | / | 0.02 | 0.1 | Lula |
2B16 | 0.25 | 0.3 | 5.8-6.8 | 0.2-0.4 | 0.03 | / | / | 0.03 | 0.03 | 0.1 | Lula |
2A17 | 0.3 | 0.3 | 6.0-7.0 | 0.4-0.8 | 0.05 | / | / | 0.05 | 0.03 | 0.1 | Lula |
2A20 | 0.2 | 0.3 | 5.8-6.8 | / | 0.02 | / | 0.1 | 0.07-0.16 | 0.05 | 0.15 | Lula |
2A21 | 0.2 | 0.2-0.6 | 3.0-4.0 | 0.05 | 0.05 | / | 0.03 | / | 0.03 | 0.1 | Lula |
2A25 | 0.06 | 0.06 | 3.6-4.2 | 0.01 | / | 0.01 | 0.05 | / | 0.03 | 0.1 | Lula |
2A49 | 0.25 | 0.8-1.2 | 3.2-3.8 | 0.3-0.6 | 1.8-2.2 | / | / | 0.08-0.12 | 0.03 | 0.1 | Lula |
2A50 | 0.7-1.2 | 0.7 | 1.8-2.6 | 0.4-0.8 | 0.4-0.8 | / | 0.3 | 0.15 | 0.05 | 0.1 | Lula |
2B50 | 0.7-1.2 | 0.7 | 1.8-2.6 | 0.4-0.8 | 0.4-0.8 | 0.01-0.2 | 0.15 | 0.02 | 0.05 | 0.1 | Lula |
2A70 | 0.35 | 0.9-1.5 | 1.9-2.5 | 0.2 | 1.4-1.8 | / | 0.3 | 0.02-0.10 | 0.05 | 0.1 | Lula |
2B70 | 0.25 | 0.9-1.4 | 1.8-2.7 | 0.2 | 1.2-1.8 | / | 0.3 | 0.1 | 0.05 | 0.15 | Lula |
2A80 | 0.5-1.2 | 1.0-1.6 | 1.9-2.5 | 1.4-1.8 | 1.4-1.8 | / | 0.1 | 0.15 | 0.05 | 0.15 | Lula |
2A90 | 0.5-1.0 | 0.5-1.0 | 3.5-4.5 | 0.2 | 0.4-0.8 | / | 0.3 | 0.15 | 0.05 | 0.15 | Lula |
2004 | 0.2 | 0.2 | 5.5-6.5 | 0.1 | 0.5 | / | 0.1 | 0.15 | 0.05 | 0.15 | Lula |
2011 | 0.4 | 0.7 | 5.0-6.0 | / | / | / | 0.3 | / | 0.05 | 0.15 | Lula |
2014 | 0.5-1.2 | 0.7 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Lula |
2014A | 0.5-0.9 | 0.5 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Lula |
2214 | 0.5-1.2 | 0.3 | 3.9-5.0 | 0.4-1.2 | 0.4-0.8 | 0.1 | 0.25 | / | 0.05 | 0.15 | Lula |
2017 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-1.0 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Lula |
2017A | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-1.0 | 0.1 | 0.25 | / | 0.05 | 0.15 | Lula |
2117 | 0.8 | 0.7 | 2.2-3.0 | 0.2 | 0.2-0.5 | 0.1 | 0.25 | / | 0.05 | 0.15 | Lula |
2218 | 0.9 | 1 | 3.5-4.5 | 0.2 | 1.2-1.8 | 0.1 | / | / | 0.05 | 0.15 | Lula |
2618 | 0.10-0.25 | 0.9-1.3 | 1.9-2.7 | / | 1.3-1.8 | / | 0.1 | 0.04-0.10 | 0.05 | 0.15 | Lula |
2219 | 0.2 | 0.3 | 5.8-6.8 | 0.2-0.4 | 0.02 | / | 0.1 | 0.1-0.2 | 0.05 | 0.15 | Lula |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Lula |
2124 | 0.2 | 0.3 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Lula |
3. 2000 letoto alloy mechine le thepa ea 'mele:
Tshebetso | 2000 letoto |
T4 state Brinell hardness (HB) | 120-145 |
Matla a tšepe (MPa) | σb≥425 |
Ho hlahisa matla (MPa) | σ0.2≥275 |
Elongation (%) | σ≥14 |
Hlokomela: Boholo ba mohlala: poleiti ea aluminium, se ka holimo ke thepa ea mochine o pota-potileng oa poleiti ea aluminium mocheso oa kamore
4. 2 letoto la fektheri bohale: H112, T4, T351, T6 bohale
(3)3xxx letoto la motsoako oa aluminium
1. Likarolo le boholo ba ts'ebeliso:
3× × × letoto ke li-alloys tsa AL-Mn, e leng aluminium e thibelang mafome e sebedisoang haholo. Matla a alloy ena ha a phahame (e phahame hanyane ho feta aluminium e hloekileng ea indasteri).
E ke ke ea matlafatsoa ke phekolo ea mocheso, kahoo mokhoa o batang oa ho sebetsa o sebelisoa ho ntlafatsa thepa ea oona ea mechine; e na le polasetiki e phahameng sebakeng sa annealed, le polasetiki ka semi- batang mosebetsi thatafatsa
Mathata a matle, polasetiki e tlase ha mosebetsi o batang o thatafala, khanyetso e ntle ea kutu, botle ba weldability, ho se sebetse hantle. Haholo-holo e sebelisetsoang ho batla polasetiki le e ntle
Weldability, likarolo tse tlase tse sebetsang ka har'a mecha ea phatlalatso ea metsi kapa ea khase, joalo ka litanka tsa mafura, peterole kapa likotopo tsa oli e tlotsang, lijana tse fapaneng tsa metsi le lisebelisoa tse ling
Likarolo tse nyane tsa mojaro tse entsoeng ka ho taka ka botebo; terata e sebedisoang ho etsa metsu. 3× × × letoto la lipoleiti tsa aluminium li na le sebopeho se setle, weldability le corrosion resistance. bakeng sa litlhoko tsa ho sebetsa
Ho ba le sebopeho se setle, khanyetso e phahameng ea kutu le likarolo tse ntle tsa weldability, kapa hloka lisebelisoa tsena ka bobeli le li-alloys tse fetang 1××× letoto
Mosebetsi o phahameng haholo, joalo ka lisebelisoa tsa kichineng, lisebelisoa tsa ho lokisa le ho boloka lihlahisoa tsa lijo le lik'hemik'hale, litanka le litanka tsa ho tsamaisa lihlahisoa tse nang le metsi, mechine e fapaneng ea khatiso e sebetsoa ka lipoleiti tse tšesaane
Lijana tsa khatello le liphaephe, lisebelisoa tse akaretsang, likotoana tsa mocheso, liboto tsa litlolo, lirolara tsa fotokopi, le thepa ea sekepe.
2. Lethathamo la kereiti le sebopeho sa lik'hemik'hale
Alloy | Le | Fe | Cu | Mong | Mg | Kr | Zn | Ea | Ba bang | Al | |
Emong le emong | Kakaretso | ||||||||||
3000 letoto | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | / | / | 0.1 | / | 0.05 | 0.15 | ≥97 |
Alloy | Sebopeho sa Lik'hemik'hale (Boholo ba Karolo) (%) | ||||||||||
Le | Fe | Cu | Mong | Mg | Kr | Zn | Ea | Ba bang | Al | ||
Emong le emong | Kakaretso | ||||||||||
3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | / | 0.10 | 0.15 | 0.05 | 0.1 | Lula |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | / | / | 0.1 | / | 0.05 | 0.15 | Lula |
3103 | 0.5 | 0.7 | 0.1 | 0.9-1.5 | 0.3 | 0.1 | 0.2 | / | 0.05 | 0.15 | Lula |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | / | 0.25 | / | 0.05 | 0.15 | Lula |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Lula |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Lula |
3. 3000 letoto alloy mechine le thepa ea 'mele:
Tshebetso | 2000 letoto |
H24 state Brinell hardness (HB) | 35-45 |
Matla a tšepe (MPa) | σb≥140-200 |
Ho hlahisa matla (MPa) | σ0.2≥115 |
Elongation (%) | σ≥12 |
4. 3 letoto la fektheri bohale: H112, H24, O bohale
(4)5xxx letoto la motsoako oa aluminium
1. Likarolo le boholo ba ts'ebeliso:
5× × × letoto ke li-alloys tse phahameng tsa magnesium, tse nang le matla a matle, ho hanyetsa kutu le machinability har'a li-alloys tse sa phekoleheng ka mocheso. Bokaholimo ka mor'a anodizing
e ntle. Ts'ebetso ea welding ea Arc e ntle. Ntho e ka sehloohong ea alloying ka li-alloys tsa 5× × × ke magnesium, e nang le kganetso e ntle ya kutu le ho tjheseletsa, le
matla a mahareng. Khanyetso e ntle ea kutu e etsa hore 5 × × letoto la li-alloys li sebelisoe haholo lits'ebetsong tsa metsing joalo ka likepe., hammoho le likoloi, litšepe tsa lifofane, terene ea ka tlas'a lefatše
Seporo se bobebe, lijana tsa khatello tse hlokang tšireletso e tiileng ea mollo (joalo ka likoloi tsa tanka ea metsi, likoloi tsa sehatsetsi, le lijana tse nang le sehatsetsing), lisebelisoa tsa sehatsetsi, Litora tsa TV, lisebelisoa tsa ho phunya, sepalangoang
Thepa ea lipalangoang, likarolo tsa metsu, lihlomo, etc. Har'a bona, limaraka tse sebelisoang haholo: 5A06, 5A05, 5083, 5754, 5052, 5005, 5086,
5182 etc.
2. Lethathamo la kereiti le sebopeho sa lik'hemik'hale:
Alloy | Le | Fe | Cu | Mong | Mg | Kr | Zn | Ea | Ba bang | Al | |
Emong le emong | Kakaretso | ||||||||||
5000 letoto | 0.4 | 0.35 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Lula |
Alloy | Sebopeho sa Lik'hemik'hale (Boholo ba Karolo) (%) | ||||||||||
Le | Fe | Cu | Mong | Mg | Kr | Zn | Ea | Ba bang | Al | ||
Emong le emong | Kakaretso | ||||||||||
5A01 | 0.4 | 0.1 | 0.3-0.7 | 6.0-7.0 | 0.10-0.20 | / | 0.25 | 0.15 | 0.05 | 0.1 | Lula |
5A02 | 0.4 | 0.4 | 0.1 | 0.15-0.40 | 2.0-2.8 | / | / | 0.15 | 0.05 | 0.1 | Lula |
5A03 | 0.5-0.8 | 0.5 | 0.1 | 0.3-0.6 | 3.2-3.8 | / | 0.2 | 0.15 | 0.05 | 0.1 | Lula |
5A05 | 0.5 | 0.5 | 0.1 | 0.3-0.6 | 3.2-3.8 | / | 0.2 | / | 0.05 | 0.1 | Lula |
5B05 | 0.4 | 0.4 | 0.2 | 0.2-0.6 | 4.7-5.7 | / | / | 0.15 | 0.05 | 0.1 | Lula |
5A06 | 0.4 | 0.4 | 0.1 | 0.5-0.8 | 5.8-6.8 | / | 0.2 | 0.02-0.10 | 0.05 | 0.1 | Lula |
5B06 | 0.4 | 0.4 | 0.1 | 0.5-0.8 | 5.8-6.8 | / | 0.2 | 0.1-0.3 | 0.05 | 0.1 | Lula |
5A12 | 0.3 | 0.3 | 0.05 | 0.4-0.8 | 8.3-9.6 | / | 0.1 | 0.2 | 0.05 | 0.1 | Lula |
5A12 | 0.3 | 0.3 | 0.05 | 0.4-0.8 | 9.2-10.5 | / | 0.1 | 0.2 | 0.05 | 0.1 | Lula |
5A30 | E+Tumelo:0.40 | 0.1 | 0.5-1.0 | 4.7-5.5 | / | / | 0.25 | 0.05 | 0.1 | Lula | |
5A33 | 0.35 | 0.35 | 0.1 | 0.1 | 6.0-7.5 | / | / | / | 0.05 | 0.15 | Lula |
5A41 | 0.4 | 0.4 | 0.1 | 0.3-0.6 | 6.0-7.0 | / | / | / | 0.05 | 0.15 | Lula |
5A43 | 0.4 | 0.4 | 0.1 | 0.15-0.40 | 0.6-1.4 | / | / | / | 0.05 | 0.15 | Lula |
5A66 | 0.005 | 0.01 | 0.005 | / | 1.5-2.0 | / | / | / | 0.05 | 0.15 | Lula |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | / | 0.25 | 0.05 | 0.15 | Lula |
5019 | 0.4 | 0.5 | 0.1 | 0.10-0.6 | 4.5-5.6 | 0.2 | / | 0.2 | 0.05 | 0.15 | Lula |
5050 | 0.4 | 0.7 | 0.2 | 0.1 | 1.1-1.8 | 0.1 | / | 0.25 | 0.05 | 0.15 | Lula |
5251 | 0.4 | 0.5 | 0.15 | 0.10-0.5 | 1.7-2.4 | 0.15 | / | 0.15 | 0.05 | 0.15 | Lula |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | / | 0.1 | 0.05 | 0.15 | Lula |
5154 | 0.5 | 0.4 | 0.1 | 0.1 | 3.1-3.9 | 0.15-0.35 | / | 0.2 | 0.05 | 0.15 | Lula |
5154A | 0.5 | 0.5 | 0.1 | 0.5 | 3.1-3.9 | 0.25 | / | 0.2 | 0.05 | 0.15 | Lula |
5454 | 0.25 | 0.4 | 0.1 | 0.5-1.0 | 2.4-3.0 | 0.05-0.20 | 0.25 | 0.2 | 0.05 | 0.15 | Lula |
5554 | 0.25 | 0.4 | 0.1 | 0.5-1.0 | 2.4-3.0 | 0.05-0.20 | 0.25 | 0.05-0.20 | 0.05 | 0.15 | Lula |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | 0.15 | 0.05 | 0.15 | Lula |
5066 | 0.3 | 0.4 | 0.1 | 0.05-0.2 | 4.5-5.6 | 0.05-0.20 | 0.1 | / | 0 | 0.15 | Lula |
5366 | 0.25 | 0.4 | 0.1 | 0.05-0.2 | 4.5-5.5 | 0.05-0.20 | 0.1 | 0.06-0.20 | 0.05 | 0.15 | Lula |
5456 | 0.25 | 0.4 | 0.1 | 0.5-1.0 | 4.7-5.5 | 0.05-0.20 | 0.25 | 0.2 | 0.05 | 0.15 | Lula |
5082 | 0.2 | 0.35 | 0.15 | 0.15 | 4.0-5.0 | 0.15 | 0.25 | 0.1 | 0.05 | 0.15 | Lula |
5182 | 0.2 | 0.35 | 0.15 | 0.2-0.5 | 4.0-5.0 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Lula |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Lula |
5183 | 0.4 | 0.4 | 0.01 | 0.5-1.0 | 4.3-5.2 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Lula |
5086 | 0.4 | 0.4 | 0.1 | 0.2-0.7 | 3.5-4.5 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Lula |
3. 5000 letoto alloy mechine le thepa ea 'mele:
Tshebetso | 5000 letoto |
H112 state Brinell hardness (HB) | 45-75 |
Matla a tšepe (MPa) | σb≥270 |
Ho hlahisa matla (MPa) | σ0.2≥120 |
Elongation (%) | σ≥12 |
4. 5 letoto la fektheri bohale: H32, H111, H112, H24, O bohale
(5)6xxx letoto la motsoako oa aluminium
1. Likarolo le boholo ba ts'ebeliso:
Letoto la 6 × × × ke li-alloys tse ka matlafatsoang ke phekolo ea mocheso, le ho ba le sebopeho se setle, weldability, boqhetseke, le matla a itekanetseng.
tekanyo, e ntse e ka boloka ts'ebetso e ntle ka mor'a ho kolobisoa.
Lintho tse ka sehloohong tsa alloy tsa 6××× series alloys ke magnesium le silicon AlMgSi1Cu., le ho theha Mg2Si phase. Haeba e na le palo e itseng ea manganese le chromium, ho ka ba joalo
Ho fokotsa phello e mpe ea tšepe; ka linako tse ling palo e nyane ea koporo kapa zinki e eketsoa ho eketsa matla a alloy ntle le ho fokotsa ho hanyetsa ha eona haholo.; tsamaisa motlakase
Ho boetse ho na le palo e nyane ea koporo ka har'a thepa ho felisa litlamorao tse mpe tsa titanium le tšepe ho conductivity.; zirconium kapa titanium e ka hloekisa lijo-thollo le ho laola sebopeho sa recrystallization; molemong oa ho ntlafatsa
Ho sebetsa hantle, lead le bismuth li ka eketsoa. Tharollo e tiileng ea Mg2Si ka aluminium e etsa hore motsoako o be le mosebetsi oa ho thatafatsa lilemo tsa maiketsetso..
6061-T651 ke motsoako o ka sehloohong lethathamong la li-alloys tsa 6×××. Ke sehlahisoa sa boleng bo phahameng ba aluminium alloy se hlahisoang ke phekolo ea mocheso le mokhoa oa ho otlolla pele. Matla a yona
Le hoja e ke ke ea bapisoa le letoto la 2 × × × kapa 7 × × letoto, e na le litšobotsi tse ngata tsa magnesium le silicon alloys, tshebetso e babatsehang ya ho sebetsa, litšobotsi tse babatsehang tjheseletsa le ho hanyetsa motlakase.
Plating thepa, khanyetso e ntle ea kutu, boima bo phahameng mme ha ho na deformation ka mora ho sebetsa, thepa e teteaneng ntle le sekoli le ho bentsha ha bonolo, filimi e bonolo ea mebala, phello e ntle ea oxidation
Likarolo tse ntle le tse ling tse ntle. 6× × aluminium-silicon alloys ke limaraka tse sebelisoang haholo: 6082, 6063 (LD31), 6061 (LD30), 6A02, etc.
2. 6000 lenane la moetso oa likhato le lik'hemik'hale:
Alloy | Le | Fe | Cu | Mong | Mg | Kr | Zn | Ea | Ba bang | Al | |
Emong le emong | Kakaretso | ||||||||||
6000 letoto | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Lula |
Alloy | Sebopeho sa Lik'hemik'hale (Boholo ba Karolo) (%) | ||||||||||
Le | Fe | Cu | Mong | Mg | Kr | Zn | Ea | Ba bang | Al | ||
Emong le emong | Kakaretso | ||||||||||
6A02 | 0.5-1.2 | 0.5 | 0.2-0.6 | 0.15-0.35 | 0.45-0.9 | / | 0.2 | 0.15 | 0.05 | 0.1 | Lula |
