Ntho e belang ke efe?
Sebaka sa ho bela ke mocheso oo ntho e fetohang ho tloha ho metsi ho ea boemong ba khase tlas'a khatello e itseng. Tlas'a maemo a ntlha a belang, khatello ea mouoane ea metsi e lekana le khatello ea kantle, ho dumella mokelikeli ho hlola kgatello e kantle mme e fetohe boemo ba khase.
Sebaka se belang hangata se eketseha ka khatello e ntseng e eketseha hobane khatello e ntseng e eketseha e ntlafatsa maemo a tekano lipakeng tsa lino le likhase..
Sebaka se belang ke e 'ngoe ea litšobotsi tsa ntho. Bakeng sa lintho tse fapaneng, ntlha e belang e tla fapana. Ka mohlala, ntlha e belang bakeng sa aluminium le ntlha e belang ea tšepe e fapane haholo.
Ntho e belang ea aluminium ke eng?
ntlha e belang ea aluminium ke eng? Aluminium e belisa ntlha e bolela mocheso oo aluminium e fetohang ho tloha ho metsi ho ea ho khase tlas'a maemo a tloaelehileng a khatello. Aluminium ke ntho e tloaelehileng ea tšepe e nang le palo e kholo haholo ea polokelo ka tlhaho.
Ntho e tloaelehileng ea ho bela ea aluminium
ntlha ea ho bela ea aluminium e tloaelehileng ke eng? Sebaka se belang hangata se boleloang ke sebaka se belang se tlas'a khatello e tloaelehileng ea sepakapaka (1 sepakapaka, ka 101.3 kPa), eo hape e bitsoang sebaka se belang se tloaelehileng. Leha ho le joalo, aluminium ea ntlha e belang e fetoha ha e pepesetsoa bophahamong bo fapaneng kapa maemo a khatello a fapaneng. Libakeng tse phahameng, sebaka sa ho bela sa aluminium se batla se le tlase ka lebaka la khatello e fokotsehileng ea sepakapaka.
Ntho e belang ea aluminium ke eng?
Ho ea ka lipalo-palo, ntlha e belang ea aluminium e ka bang 2519°C (ntlha e belang ea aluminium ka celsius). Boemo ba ntlha e belang ea aluminium haholo-holo bo itšetlehile ka tšebelisano pakeng tsa limolek'hule tsa ntho, 'me ntlha e phahameng ea ho bela ea aluminium e bontša hore tšebelisano pakeng tsa limolek'hule e matla. Tšebelisano ena e matla e lumella aluminium ho boloka boemo bo tsitsitseng ba mokelikeli mochesong o phahameng le ho ba le botsitso bo phahameng ba mocheso..
Hobaneng ha aluminium e belisa ntlha e phahameng hakaale?
Ke melemo efe ea ho ba le sebaka se phahameng sa ho qhibiliha ha Aluminium? Ntho e phahameng ea ho belisa ea aluminium e etsa hore e be ea bohlokoa lits'ebetsong tse ngata tsa indasteri. Ka mohlala, boemo ba mokelikeli oa aluminium bo ka sebelisoa e le mokhoa oa ho fetisa mocheso 'me o sebelisoa haholo ho li-exchangers tsa mocheso, lisebelisoa tsa ho futhumatsa le lisebelisoa tsa ho futhumatsa. Holim'a moo, ntlha e phahameng ea ho bela ea aluminium e boetse e etsa hore e be molemo sebakeng sa sefofane, indasteri ea nyutlelie le mafapha a mang. Ka har'a sepakapaka le li-reactor tsa nyutlelie, botsitso bo phahameng ba mocheso oa aluminium bo e nolofalletsa ho mamella mocheso o phahameng le maemo a khatello e phahameng, ho netefatsa ts'ebetso e tloaelehileng ea lisebelisoa. Ka hona, aluminium ea ntlha e belang e phahameng e na le lisebelisoa tse ntle indastering.
Melemo ea ho belisoa ha tšepe ea aluminium e phahameng
Sebaka se phahameng sa ho bela sa Aluminium se e lumella ho mamella mocheso o phahameng haholo 'me e ka sebelisoa ho etsa lisebelisoa tsa theknoloji e phahameng le lijana tse kholo.. Thepa e fapaneng ea aluminium e fana ka boiketlo bo boholo le boiketlo ho batho, kahoo aluminium e nka boemo ba bohlokoa haholo indastering ea sejoale-joale.
Lebaka la ntlha e phahameng ea ho belisa ea tšepe ea aluminium
Sebaka se belang sa aluminium se phahame haholo hobane maqhama a tšepe pakeng tsa liathomo tsa aluminium a matla haholo.. Li-bond tsena li na le matla a phahameng 'me li hloka mocheso o phahameng hore o robehe. Holim'a moo, boima ba athomo ea aluminium e batla e le nyane, ho bolelang hore matla a kinetic a liathomo tsa aluminium a tlase, kahoo mocheso o phahameng oa hlokahala hore liathomo tsa aluminium li fumane matla a lekaneng a kinetic ho hlōla lithibelo tsa li-bonds tsa tšepe..
Papiso ea lintlha tse belang tsa litšepe tse fapaneng
Ho na le mefuta e mengata ea litšepe ka tlhaho. Litšepe tse fapaneng li na le lintlha tse fapaneng tsa ho qhibiliha le ho belisoa, e boetse e etsa hore ho be le lisebelisoa tse fapaneng tsa tšepe.
Tšepe | Tšepe | Ntlha e belang (°C) | Ntlha e belang(℉) |
---|---|---|---|
Aluminium | Al | 2467 | 4472.6 |
Koporo | Cu | 2562 | 4643.6 |
Tšepe | Fe | 2861 | 5181.8 |
Silevera | Le | 2162 | 3923 |
Khauta | Ag | 2856 | 5172.8 |
Ketapele | Pb | 1749 | 3180.2 |
Zinki | Zn | 907 | 1664.6 |
Titanium | Ea | 3287 | 5966.6 |
Tungsten | W | 5555 | 10031 |
Platinum | Pt | 3827 | 6920.6 |
1000-8000 letoto la aluminium motsoako o belang ntlha
Aluminium tšepe e ka aroloa ka 1000, 2000, 3000, 4000, 5000, 6000, 7000 le 8000 letoto ho latela sebopeho sa motsoako oa eona. Letoto le leng le le leng le ka aroloa ka mefuta e fapaneng ea li-alloys tsa aluminium ho latela bohloeki le thepa e fapaneng. Li-alloys tsena li boetse li fapane sebakeng sa aluminium se belang.
1000 letoto la aluminium motsoako oa boemo bo belang ntlha
Letoto la Aluminium | Kereiti | Ntlha e belang(℃) | Ntlha e belang(℉) |
1000 Letoto | 1050 | 2327 | 4220.6 |
1060 | 2327 | 4220.6 | |
1070 | 2327 | 4220.6 | |
1100 | 2327 | 4220.6 | |
1145 | 2327 | 4220.6 | |
1200 | 2327 | 4220.6 | |
1235 | 2327 | 4220.6 | |
1350 | 2327 | 4220.6 |
2000 letoto la aluminium motsoako oa boemo bo belang ntlha
Letoto la Aluminium | Kereiti | Ntlha e belang(℃) | Ntlha e belang(℉) |
2000 Letoto | 2011 | 2517 | 4562.6 |
2017 | 2517 | 4562.6 | |
2024 | 2517 | 4562.6 | |
2034 | 2517 | 4562.6 | |
2045 | 2517 | 4562.6 | |
2050 | 2517 | 4562.6 | |
2060 | 2517 | 4562.6 | |
2065 | 2517 | 4562.6 | |
2080 | 2517 | 4562.6 | |
2154 | 2517 | 4562.6 | |
2434 | 2517 | 4562.6 |
3000 letoto la aluminium motsoako oa boemo bo belang ntlha
Letoto la Aluminium | Kereiti | Ntlha e belang(℃) | Ntlha e belang(℉) |
3000 Letoto | 3003 | 2750 | 4982 |
3004 | 2750 | 4982 | |
3103 | 2750 | 4982 | |
3105 | 2750 | 4982 | |
3206 | 2750 | 4982 | |
3213 | 2750 | 4982 | |
3305 | 2750 | 4982 | |
3406 | 2750 | 4982 | |
3415 | 2750 | 4982 | |
3515 | 2750 | 4982 | |
3615 | 2750 | 4982 |
5000 letoto la aluminium motsoako oa boemo bo belang ntlha
Letoto la Aluminium | Kereiti | Ntlha e belang(℃) | Ntlha e belang(℉) |
3000 Letoto | 5005 | 2857 | 5174.6 |
5050 | 2857 | 5174.6 | |
5052 | 2857 | 5174.6 | |
5056 | 2857 | 5174.6 | |
5083 | 2857 | 5174.6 | |
5086 | 2857 | 5174.6 | |
5111 | 2857 | 5174.6 | |
5182 | 2857 | 5174.6 | |
5251 | 2857 | 5174.6 | |
5454 | 2857 | 5174.6 | |
5652 | 2857 | 5174.6 | |
5738 | 2857 | 5174.6 | |
5754 | 2857 | 5174.6 |
6000 letoto la aluminium motsoako oa boemo bo belang ntlha
Letoto la Aluminium | Kereiti | Ntlha e belang(℃) | Ntlha e belang(℉) |
6000 Letoto | 6060 | 2925 | 5297 |
6061 | 2925 | 5297 | |
6063 | 2925 | 5297 | |
6065 | 2925 | 5297 | |
6082 | 2925 | 5297 | |
6100 | 2925 | 5297 | |
6101 | 2925 | 5297 | |
6105 | 2925 | 5297 | |
6110 | 2925 | 5297 |
7000 letoto la aluminium motsoako oa boemo bo belang ntlha
Letoto la Aluminium | Kereiti | Ntlha e belang(℃) | Ntlha e belang(℉) |
7000 Letoto | 7003 | 2950 | 5342 |
7005 | 2950 | 5342 | |
7022 | 2950 | 5342 | |
7050 | 2950 | 5342 | |
7075 | 2950 | 5342 | |
7175 | 2950 | 5342 | |
7475 | 2950 | 5342 |
8000 letoto la aluminium motsoako oa boemo bo belang ntlha
Letoto la Aluminium | Kereiti | Ntlha e belang(℃) | Ntlha e belang(℉) |
8000 Letoto | 8011 | 2450 | 4442 |
8011-T5 | 2450 | 4442 | |
8011-T6 | 2450 | 4442 | |
8021 | 2450 | 4442 | |
8076 | 2450 | 4442 | |
8079 | 2450 | 4442 | |
8111 | 2450 | 4442 |
Tlohela Karabo