Ithute haholoanyane ka 8021 aluminium foil
“8021 aluminium foil” e bua ka 8021 motsoako oa aluminium foil, e leng mofuta oa motsoako o tloaelehileng haholo ho 8000 letoto. 8021 alloy ke mofuta o tloaelehileng oa motsoako oa aluminium o nang le matla a phahameng le polasetiki. Aluminium foil 8021 ke letlapa le tšesaane le entsoeng ka aluminium e hloekileng, e nang le maemo a matle, conductivity ea mocheso le motlakase oa motlakase. E sebelisoa haholo ho pakang lijo, sephutheloana sa meriana, khase ea betri, lisebelisoa tsa ho kenya mocheso oa mocheso le masimo a mang.

Moqapi oa 8021 motsoako oa aluminium foil?
Likarolo tse kholo tsa 8021 aluminium alloy e kenyelletsa litlatsetso tsa alloy tsa aluminium (Al), koporo (Cu) le palo e nyane ea likarolo tse ling.
| 8021 aluminium foil chemical content table content (%) | |||||||||
| Alloy | Al | Fe | Le | Cu | Mong | Mg | Sn | B | Ba bang |
| 8021 | 96.8-98.2 | 0.7 | 0.65 | 1.2-1.8 | 0.15 | 0.01 | 0.05 | 0.05 | 0.15 |
Mechini thepa ea 8021 lihlahisoa tsa aluminium foil
| Alloy Temper | Matla a tšepe | Ho hlahisa matla | Elongation | Sebaka se qhibilihang | Thermal conductivity | Botenya |
| 8021 O foil ea aluminium | ≥80MPa | ≥40MPa | ≥25% | 660°C | 237 W/(m·K) | 2.70 g/cm³ |
| 8021 H12 aluminium foil | 110-145 MPa | ≥75 MPa | ≥3% | |||
| 8021 H14 aluminium foil | 130-175 MPa | ≥115 MPa | ≥2% | |||
| 8021 H16 aluminium foil | 150-185 MPa | ≥135 MPa | ≥2% | |||
| 8021 H18 aluminium foil | ≥185 MPa | ≥170 MPa | ≥2% | |||
| 8021 H22 aluminium foil | 130-165 MPa | ≥115 MPa | ≥3% | |||
| 8021 H24 aluminium foil | 150-180 MPa | ≥135 MPa | ≥2% |
8021 aluminium foil e le sephutheloana sa meriana
8021 aluminium foil e na le thepa e ntle ea mochini mme e ka sebelisoa e le thepa ea ho paka ea meriana.
| Tlhaloso | Range |
|---|---|
| Botenya | 0.02mm – 0.2mm |
| Bophara | 200mm – 1600mm |
| Ho thatafala | O, H14, H18 |
| Roll Diameter | 200mm – 600mm |
| Kalafo ea Bokaholimo | Lehlakore le le leng le kganyang, mohlomong ka li-coatings, mafura, kapa khatiso |
8021 aluminium foil joalo ka sephutheloana sa lijo
| Tlhaloso | mekhahlelo |
|---|---|
| Botenya | 0.02mm – 0.2mm |
| Bophara | 200mm – 1600mm |
| Ho thatafala | O, H12, H14, H16, H18 |
| Roll Diameter | 200mm – 600mm |
| Kalafo ea Bokaholimo | Lehlakore le le leng le kganyang, mohlomong ka lilae kapa ho hatisa |
8021 alloy e le sebopeho sa foil ea betri
| Tlhaloso | mekhahlelo |
|---|---|
| Alloy | 8021 |
| Khalefo | O (bonolo) |
| Botenya | 0.015mm – 0.05mm |
| Bophara | 100mm – 1000mm |
| Kalafo ea Bokaholimo | Lehlakore le le leng le kganyang, mohlomong ka litlolo kapa liphekolo |
| Matla a tšepe | 60 MPa – 120 MPa |
| Elongation | 20% – 30% |
| Motlakase Conductivity | E kgabane |
8021 aluminium foil density
Boima ba foil ea aluminium bo ka fapana hanyane ho latela botenya ba eona le ts'ebetso ea tlhahiso. E le tataiso e akaretsang, boima ba aluminium bo batla bo lekana 2.70 g/cm³ kapa 2700 kg/m³. 8021 aluminium foil hangata e tšesaane haholo, hangata ka tlase ho 0.2 mm (200 microns) tenya, 'me boima ba eona bo haufi le ba aluminium e hloekileng.
8021 ntlha ea ho qhibiliha ea aluminium foil
Sebaka se qhibilihang sa 8021 aluminium foil e tšoana le ea aluminium e hloekileng hobane 8021 ke motsoako o entsoeng haholo-holo ka aluminium. Sebaka se qhibilihang sa aluminium e hloekileng ke hoo e ka bang 660.3 likhato tsa Celsius (1220.5 likhato tsa Fahrenheit).
8021 aluminium foil vs 8011 aluminium foil
8021 le 8011 aluminium foil e tšoana ka litsela tse ngata kaha ka bobeli ke karolo ea 8xxx ea li-alloys tsa aluminium tse atisang ho sebelisoa mefuteng e mengata ea ho paka..

| Thepa | 8021 Aluminium Foil | 8011 Aluminium Foil |
|---|---|---|
| Sebopeho sa Alloy | Haholo-holo aluminium e nang le likarolo tse ling tsa motsoako | Haholo-holo aluminium e nang le likarolo tse ling tsa motsoako |
| Alloy Series | 8xxx (8xxx e bonts'a letoto la alloy ea aluminium) | 8xxx (8xxx e bonts'a letoto la alloy ea aluminium) |
| Tloaelehileng Botenya Range | 0.018-0.2 mm (18-200 li-micrometer) | 0.009-0.2 mm (9-200 li-micrometer) |
| Tšebeliso e Tloaelehileng | Sephutheloana sa meriana, phuthelo ya dijo, le ho feta | Ho paka lijo, tshebediso ya lelapa, le ho feta |
| Matla le ho tšoarella | Ka kakaretso matla a matle le ho tšoarella | Ka kakaretso matla a matle le ho tšoarella |
| Barrier Properties | Lintho tse ntle tsa thibelo, e loketseng ho tshireletsa dihlahiswa tse hlokolosi | Lintho tse ntle tsa thibelo, e lekaneng bakeng sa litlhoko tse ngata tsa ho paka |
| Surface Finish | Qetello e boreleli ea bokaholimo | Qetello e boreleli ea bokaholimo |
| Kalafo ea Bokaholimo | Hangata e koahetsoe kapa e laminated bakeng sa litlhoko tse khethehileng | A koahetsoe kapa laminated bakeng sa litlhoko tse khethehileng |
| Khalefo | E bonolo, halofo-thata, le bohale bo teng | E bonolo, halofo-thata, le bohale bo teng |
| Melting Point | Hoo e ka bang 660.3°C (1220.5°F) | Hoo e ka bang 660.3°C (1220.5°F) |
| Matla a tšepe | E fapana ho ea ka boima le botenya | E fapana ho ea ka boima le botenya |
| Mecheso e Tloaelehileng ea ho Sebelisa | E ka sebelisoa ka mocheso oa kamore, sehatsetsi, le mocheso o itekanetseng oa ontong | E ka sebelisoa ka mocheso oa kamore, sehatsetsi, le mocheso o itekanetseng oa ontong |
Tlohela Karabo